Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2007 Single Family Residential Statistics  
  Santa Clara County  
  Monthly Closed Sales  
September 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 88 16 96.0 1,209,000 1,276,868 20,429,900 42 42
SCC Alum Rock 2007 672 11 99.36 675,000 677,590 7,453,500 59 188
SCC Alviso (Santa Clara County) 2007 4 0 .0 0 0 0 0 4
SCC Barron Park 2007 0 1 110.03 1,755,000 1,755,000 1,755,000 8 1
SCC Berryessa 2007 274 24 98.14 745,500 776,226 18,629,438 29 86
SCC Blossom Valley 2007 317 21 98.83 655,950 668,319 14,034,700 56 116
SCC Cambrian 2007 211 29 99.04 737,500 755,142 21,899,125 22 93
SCC Campbell 2007 158 28 98.69 805,950 862,101 24,138,850 47 68
SCC Central San Jose 2007 340 21 98.26 625,000 673,114 14,135,400 61 96
SCC College 2007 1 2 103.13 1,732,500 1,732,500 3,465,000 16 3
SCC Community Center 2007 4 1 106.36 3,510,000 3,510,000 3,510,000 7 3
SCC Country Club 2007 11 1 100.0 1,795,000 1,795,000 1,795,000 18 6
SCC Crescent Park 2007 5 6 100.58 3,250,000 3,984,333 23,906,000 34 5
SCC Cupertino 2007 92 40 101.43 1,150,000 1,255,668 50,226,750 16 70
SCC Downtown 2007 3 2 103.74 2,150,000 2,150,000 4,300,000 3 5
SCC Downtown 2007 14 4 99.31 1,054,500 983,789 3,935,156 24 9
SCC Evergreen 2007 387 32 96.88 900,000 1,009,253 32,296,115 49 125
SCC Grant 2007 5 4 106.40 1,462,500 1,495,250 5,981,000 8 5
SCC Green Acres 2007 0 1 105.67 950,000 950,000 950,000 7 1
SCC Green Gables 2007 5 2 117.25 1,553,000 1,553,000 3,106,000 17 8
SCC Highlands 2007 3 1 101.50 1,622,000 1,622,000 1,622,000 8 3
SCC Los Altos Hills 2007 52 4 94.27 3,575,000 3,430,375 13,721,500 101 18
SCC Los Gatos Mountains 2007 68 2 102.92 900,000 900,000 1,800,000 35 14
SCC Los Gatos/Monte Sereno 2007 110 19 97.54 1,295,000 1,440,574 27,370,920 36 42
SCC Midtown 2007 1 5 110.83 1,657,000 1,694,400 8,472,000 13 6
SCC Milpitas 2007 153 23 98.99 667,500 702,164 16,149,788 38 50
SCC Miramonte 2007 9 6 111.98 1,512,500 1,418,833 8,513,000 10 14
SCC Morgan Hill / Gilroy / San Martin 2007 714 32 97.60 759,640 791,852 25,339,283 63 175
SCC North Los Altos 2007 14 6 103.23 2,341,500 2,156,833 12,941,000 11 11
SCC North Shoreline 2007 5 1 92.45 600,000 600,000 600,000 10 6
SCC Old Palo Alto 2007 7 3 102.72 3,850,000 3,286,666 9,860,000 29 4
SCC Palo Alto Hills 2007 5 0 .0 0 0 0 0 3
SCC Professorville 2007 0 1 59.09 1,625,000 1,625,000 1,625,000 73 0
SCC San Antonio 2007 4 0 .0 0 0 0 0 1
SCC Santa Clara 2007 201 44 99.20 741,250 766,379 33,720,715 36 79
SCC Santa Teresa 2007 138 8 98.49 680,125 673,706 5,389,650 34 46
SCC Saratoga 2007 106 17 99.46 1,675,000 1,898,231 32,269,938 34 47
SCC South of El Monte 2007 21 7 108.11 1,735,000 1,756,714 12,297,000 15 17
SCC South Palo Alto 2007 10 7 104.22 1,300,000 1,349,000 9,443,000 12 18
SCC South San Jose 2007 342 7 98.55 630,000 601,285 4,209,000 61 99
SCC Stanford 2007 1 0 .0 0 0 0 0 1
SCC Sunnyvale 2007 114 39 102.73 975,000 1,017,332 39,675,963 17 60
SCC Thompson 2007 2 0 .0 0 0 0 0 2
SCC Ventura 2007 0 0 .0 0 0 0 0 1
SCC Whisman 2007 5 2 97.95 942,500 942,500 1,885,000 29 5
SCC Willow Glen 2007 215 26 97.60 857,500 906,228 23,561,950 34 79
Totals
    2007 4891 506 99.84 * 1,079,868 546,413,641 36 1735
* = Not Available
August 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 77 27 97.83 1,085,000 1,141,718 30,826,388 41 41
SCC Alum Rock 2007 644 26 98.07 617,500 679,680 17,671,700 75 208
SCC Alviso (Santa Clara County) 2007 3 1 101.44 710,000 710,000 710,000 9 1
SCC Barron Park 2007 0 2 101.98 1,960,000 1,960,000 3,920,000 26 1
SCC Berryessa 2007 278 48 98.47 704,000 730,980 35,087,057 38 119
SCC Blossom Valley 2007 303 41 98.15 680,000 703,753 28,853,900 47 125
SCC Cambrian 2007 206 45 99.49 715,000 764,972 34,423,750 26 101
SCC Campbell 2007 155 50 98.69 801,194 840,387 42,019,388 29 81
SCC Central San Jose 2007 348 27 99.11 670,000 691,746 18,677,150 59 113
SCC College 2007 1 0 .0 0 0 0 0 1
SCC Community Center 2007 3 2 103.16 2,675,000 2,675,000 5,350,000 29 3
SCC Country Club 2007 8 1 109.22 1,800,000 1,800,000 1,800,000 8 4
SCC Crescent Park 2007 4 2 100.0 3,131,500 3,131,500 6,263,000 39 3
SCC Cupertino 2007 78 50 101.54 1,147,500 1,256,590 62,829,545 20 67
SCC Downtown 2007 3 3 105.67 1,850,000 2,247,000 6,741,000 21 1
SCC Downtown 2007 6 3 106.23 890,000 1,028,333 3,085,000 4 9
SCC Evergreen 2007 396 45 97.87 852,423 922,552 41,514,843 41 159
SCC Grant 2007 5 5 106.28 1,298,000 1,441,600 7,208,000 15 9
SCC Green Acres 2007 0 1 107.41 1,928,000 1,928,000 1,928,000 7 1
SCC Green Gables 2007 3 2 102.64 1,916,250 1,916,250 3,832,500 9 5
SCC Highlands 2007 3 3 106.55 1,740,000 1,816,666 5,450,000 12 3
SCC Los Altos Hills 2007 46 10 97.28 2,592,500 2,781,800 27,818,000 67 9
SCC Los Gatos Mountains 2007 71 4 96.60 870,500 858,000 3,432,000 22 17
SCC Los Gatos/Monte Sereno 2007 120 32 97.62 1,772,500 1,747,750 55,928,000 28 52
SCC Midtown 2007 5 7 113.16 1,638,000 1,628,442 11,399,100 15 3
SCC Milpitas 2007 155 22 98.26 676,000 696,136 15,315,000 46 73
SCC Miramonte 2007 6 14 103.07 1,187,500 1,253,607 17,550,500 21 9
SCC Morgan Hill / Gilroy / San Martin 2007 732 59 96.64 745,000 852,978 50,325,713 97 186
SCC North Los Altos 2007 13 12 104.41 2,040,000 2,010,838 24,130,066 38 15
SCC North Shoreline 2007 3 3 102.85 782,500 787,500 2,362,500 29 1
SCC Old Palo Alto 2007 5 6 96.05 2,400,000 2,364,000 14,184,000 37 3
SCC Palo Alto Hills 2007 2 0 .0 0 0 0 0 2
SCC Professorville 2007 0 1 95.16 4,520,000 4,520,000 4,520,000 27 0
SCC Rengstorff 2007 1 0 .0 0 0 0 0 1
SCC San Antonio 2007 4 2 105.78 832,500 832,500 1,665,000 29 3
SCC Santa Clara 2007 203 40 100.69 771,000 829,217 33,168,700 24 114
SCC Santa Teresa 2007 138 13 98.10 645,000 674,346 8,766,500 36 64
SCC Saratoga 2007 98 33 97.27 1,862,000 2,189,942 72,268,088 71 36
SCC South of El Monte 2007 15 12 103.26 1,649,500 1,798,875 21,586,500 13 17
SCC South Palo Alto 2007 5 12 111.37 1,375,000 1,466,333 17,596,000 11 6
SCC South San Jose 2007 310 10 98.09 642,500 630,238 6,302,380 45 110
SCC Sunnyvale 2007 127 58 102.52 930,000 965,005 55,970,300 20 79
SCC Sylvan Dale 2007 0 1 100.0 1,060,000 1,060,000 1,060,000 17 0
SCC Thompson 2007 1 1 104.72 910,000 910,000 910,000 8 1
SCC Ventura 2007 0 1 103.37 1,442,000 1,442,000 1,442,000 6 0
SCC Whisman 2007 3 1 97.97 870,000 870,000 870,000 6 3
SCC Willow Glen 2007 208 50 98.46 899,000 966,759 48,337,988 42 95
Totals
    2007 4795 788 99.74 * 1,085,151 855,099,556 40 1954
* = Not Available
July 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 83 32 99.18 1,080,000 1,171,692 37,494,150 31 43
SCC Alum Rock 2007 588 28 97.82 622,000 655,121 18,343,388 60 187
SCC Alviso (Santa Clara County) 2007 4 0 .0 0 0 0 0 1
SCC Barron Park 2007 2 3 122.77 1,500,000 1,384,000 4,152,000 11 1
SCC Berryessa 2007 240 38 98.23 699,500 734,687 27,918,126 32 127
SCC Blossom Valley 2007 274 51 98.56 693,000 720,409 36,740,900 39 106
SCC Cambrian 2007 175 48 99.16 738,500 748,315 35,919,130 33 96
SCC Campbell 2007 148 50 100.34 848,000 893,916 44,695,800 34 89
SCC Central San Jose 2007 333 28 99.17 655,000 725,123 20,303,449 43 113
SCC College 2007 1 2 106.54 1,750,000 1,750,000 3,500,000 22 1
SCC Community Center 2007 2 1 92.64 1,852,700 1,852,700 1,852,700 13 2
SCC Country Club 2007 6 4 103.19 2,469,000 2,503,250 10,013,000 81 5
SCC Crescent Park 2007 7 2 102.48 2,687,500 2,687,500 5,375,000 9 3
SCC Cupertino 2007 80 64 102.53 1,110,000 1,287,480 82,398,750 25 69
SCC Downtown 2007 4 3 106.25 1,251,000 1,483,666 4,451,000 11 3
SCC Downtown 2007 2 5 110.68 1,067,000 1,181,200 5,906,000 9 3
SCC Evergreen 2007 355 52 96.74 977,500 1,110,045 57,722,350 53 156
SCC Grant 2007 3 1 107.67 1,291,000 1,291,000 1,291,000 22 2
SCC Green Acres 2007 0 1 100.0 1,300,000 1,300,000 1,300,000 0 2
SCC Green Gables 2007 0 5 105.78 1,965,000 1,943,000 9,715,000 12 4
SCC Highlands 2007 2 2 103.39 2,012,500 2,012,500 4,025,000 11 2
SCC Los Altos Hills 2007 49 6 95.34 2,125,000 2,310,008 13,860,050 44 12
SCC Los Gatos Mountains 2007 70 7 97.91 751,000 875,428 6,128,000 27 21
SCC Los Gatos/Monte Sereno 2007 118 35 98.44 1,675,000 1,742,257 60,979,000 30 46
SCC Midtown 2007 8 6 102.81 1,525,500 1,788,164 10,728,988 13 7
SCC Milpitas 2007 140 24 99.02 682,500 721,114 17,306,738 45 65
SCC Miramonte 2007 4 7 103.85 1,210,000 1,200,042 8,400,300 13 7
SCC Morgan Hill / Gilroy / San Martin 2007 725 75 97.94 780,000 890,260 66,769,535 75 181
SCC North Los Altos 2007 12 11 105.24 1,900,000 1,870,727 20,578,000 23 7
SCC North Shoreline 2007 5 5 102.91 825,000 907,000 4,535,000 13 2
SCC Old Palo Alto 2007 7 2 96.15 1,103,800 1,103,800 2,207,600 19 5
SCC Palo Alto Hills 2007 1 1 100.0 2,650,000 2,650,000 2,650,000 135 0
SCC Professorville 2007 0 1 99.49 567,000 567,000 567,000 156 0
SCC Rengstorff 2007 1 3 97.09 1,327,000 1,329,666 3,989,000 44 1
SCC San Antonio 2007 167 56 100.78 750,000 778,971 43,622,404 23 105
SCC Santa Clara 2007 116 14 98.94 680,000 709,526 9,933,370 34 49
SCC Santa Teresa 2007 113 32 99.13 1,527,500 1,657,881 53,052,203 44 48
SCC Saratoga 2007 8 16 104.24 1,779,000 1,840,742 29,451,875 33 8
SCC South of El Monte 2007 7 12 109.72 1,224,000 1,266,333 15,196,000 9 10
SCC South Palo Alto 2007 265 19 99.67 635,000 636,876 12,100,648 68 99
SCC South San Jose 2007 0 3 103.94 1,825,000 1,689,333 5,068,000 88 0
SCC Sunnyvale 2007 121 71 102.89 930,000 932,029 66,174,129 15 102
SCC Sylvan Dale 2007 0 1 101.78 1,200,000 1,200,000 1,200,000 18 1
SCC Thompson 2007 0 2 112.78 957,500 957,500 1,915,000 7 1
SCC Ventura 2007 0 0 .0 0 0 0 0 1
SCC Whisman 2007 4 1 99.25 660,000 660,000 660,000 99 3
SCC Willow Glen 2007 202 51 98.26 865,000 945,536 48,222,339 31 98
Totals
    2007 4452 881 100.29 * 1,042,465 918,411,922 37 1894
* = Not Available
June 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 97 32 100.69 1,110,000 1,131,660 36,213,130 23 58
SCC Alum Rock 2007 587 32 99.19 617,499 705,152 22,564,887 93 198
SCC Alviso (Santa Clara County) 2007 5 2 101.51 862,750 862,750 1,725,500 13 3
SCC Barron Park 2007 2 8 109.50 1,745,000 1,926,625 15,413,000 9 4
SCC Berryessa 2007 217 48 98.53 736,000 751,146 36,055,045 37 121
SCC Blossom Valley 2007 276 50 99.17 715,000 744,258 37,212,903 55 120
SCC Cambrian 2007 175 59 99.71 743,000 740,068 43,664,050 44 92
SCC Campbell 2007 149 55 100.10 770,100 842,439 46,334,146 41 73
SCC Central San Jose 2007 308 48 98.81 678,476 742,019 35,616,953 64 118
SCC College 2007 1 6 111.85 1,054,000 1,173,537 7,041,222 15 3
SCC Community Center 2007 1 4 98.07 1,872,750 1,923,125 7,692,500 24 1
SCC Country Club 2007 7 2 96.67 1,486,250 1,486,250 2,972,500 64 3
SCC Crescent Park 2007 7 4 98.24 2,275,257 3,141,378 12,565,514 49 3
SCC Cupertino 2007 91 52 102.46 1,142,937 1,193,779 62,076,526 25 72
SCC Downtown 2007 5 1 113.61 1,761,000 1,761,000 1,761,000 8 5
SCC Downtown 2007 6 8 103.35 1,049,000 959,125 7,673,000 22 7
SCC Evergreen 2007 349 70 98.17 1,039,500 1,102,668 77,186,775 70 153
SCC Grant 2007 5 2 105.54 1,430,000 1,430,000 2,860,000 16 4
SCC Green Acres 2007 0 0 .0 0 0 0 0 1
SCC Green Gables 2007 1 4 98.47 1,622,500 2,001,875 8,007,500 17 5
SCC Highlands 2007 5 3 97.41 1,475,000 1,590,766 4,772,300 90 6
SCC Los Altos Hills 2007 48 11 96.96 2,695,000 2,930,636 32,237,000 152 18
SCC Los Gatos Mountains 2007 68 10 94.38 827,500 827,250 8,272,500 172 19
SCC Los Gatos/Monte Sereno 2007 134 41 97.57 1,300,000 1,551,670 63,618,500 37 58
SCC Midtown 2007 9 8 106.57 1,455,500 1,661,507 13,292,060 13 10
SCC Milpitas 2007 134 26 99.42 730,000 761,038 19,787,000 48 62
SCC Miramonte 2007 8 5 111.26 1,088,000 1,118,100 5,590,500 8 11
SCC Morgan Hill / Gilroy / San Martin 2007 767 66 97.08 769,500 875,439 57,779,020 97 231
SCC North Los Altos 2007 18 17 102.97 1,800,000 2,014,735 34,250,500 53 12
SCC North Shoreline 2007 5 2 106.21 949,500 949,500 1,899,000 25 4
SCC Old Palo Alto 2007 9 4 95.29 1,850,000 2,463,499 9,853,999 32 7
SCC Palo Alto Hills 2007 1 1 95.60 3,150,000 3,150,000 3,150,000 22 1
SCC Professorville 2007 2 0 .0 0 0 0 0 1
SCC Rengstorff 2007 2 0 .0 0 0 0 0 1
SCC San Antonio 2007 3 1 109.14 1,075,000 1,075,000 1,075,000 27 1
SCC Santa Clara 2007 157 53 100.31 735,000 765,081 40,549,300 35 100
SCC Santa Teresa 2007 112 14 99.58 749,450 766,382 10,729,350 47 53
SCC Saratoga 2007 119 31 97.47 1,780,000 1,939,009 60,109,290 60 49
SCC South of El Monte 2007 14 23 102.52 1,635,000 1,797,282 41,337,500 45 15
SCC South Palo Alto 2007 8 14 113.78 1,355,000 1,279,277 17,909,888 9 15
SCC South San Jose 2007 264 15 100.47 679,950 660,439 9,906,590 85 86
SCC Stanford 2007 1 2 100.76 1,650,000 1,650,000 3,300,000 38 1
SCC Sunnyvale 2007 127 82 104.03 955,000 985,974 80,849,877 21 103
SCC Sylvan Dale 2007 1 0 .0 0 0 0 0 1
SCC Thompson 2007 0 2 103.75 886,000 886,000 1,772,000 8 3
SCC Ventura 2007 0 2 112.07 1,002,500 1,002,500 2,005,000 76 0
SCC Whisman 2007 2 0 .0 0 0 0 14 1
SCC Willow Glen 2007 201 62 98.25 877,475 947,242 58,729,005 60 83
Totals
    2007 4508 982 100.13 * 1,066,610 1,047,411,330 53 1996
* = Not Available
May 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 89 33 98.24 1,150,000 1,297,969 42,833,000 33 56
SCC Alum Rock 2007 543 25 100.21 650,000 683,838 17,095,950 41 195
SCC Alviso (Santa Clara County) 2007 3 3 100.62 825,000 811,000 2,433,000 23 4
SCC Barron Park 2007 7 3 104.78 1,495,000 1,496,666 4,490,000 11 9
SCC Berryessa 2007 184 63 100.04 718,000 738,030 46,495,905 30 97
SCC Blossom Valley 2007 274 48 99.29 679,950 715,275 34,333,218 37 141
SCC Cambrian 2007 172 67 100.50 762,000 769,664 51,567,540 26 103
SCC Campbell 2007 153 50 101.0 796,500 825,681 41,284,050 21 97
SCC Central San Jose 2007 306 31 98.82 667,000 720,939 22,349,138 47 133
SCC College 2007 4 5 104.88 1,250,000 1,174,244 5,871,220 16 5
SCC Community Center 2007 2 6 99.64 1,802,500 3,805,666 22,834,000 18 4
SCC Country Club 2007 8 4 108.03 1,835,000 1,930,000 7,720,000 10 4
SCC Crescent Park 2007 6 1 112.26 2,801,000 2,801,000 2,801,000 21 6
SCC Cupertino 2007 91 76 105.46 1,128,000 1,209,496 91,921,726 17 87
SCC Downtown 2007 6 2 108.85 1,931,500 1,931,500 3,863,000 56 1
SCC Downtown 2007 8 7 108.64 1,278,000 1,320,142 9,241,000 7 12
SCC Evergreen 2007 351 49 97.85 965,300 1,031,509 50,543,960 42 139
SCC Grant 2007 4 6 104.17 1,450,500 1,473,500 8,841,000 18 5
SCC Green Acres 2007 0 3 106.54 1,700,000 1,683,333 5,050,000 15 0
SCC Green Gables 2007 2 6 109.13 1,490,500 1,470,166 8,821,000 15 5
SCC Highlands 2007 2 4 106.83 1,681,000 1,635,500 6,542,000 10 1
SCC Los Altos Hills 2007 47 11 97.75 3,575,000 3,234,999 35,584,998 46 19
SCC Los Gatos Mountains 2007 67 9 99.73 865,000 1,006,088 9,054,800 59 22
SCC Los Gatos/Monte Sereno 2007 153 33 95.75 1,500,000 1,659,639 54,768,105 49 69
SCC Midtown 2007 7 4 109.95 1,429,200 1,467,600 5,870,400 11 9
SCC Milpitas 2007 129 19 98.22 715,000 743,532 14,127,125 29 64
SCC Miramonte 2007 4 11 103.64 1,230,000 1,245,056 13,695,626 9 11
SCC Morgan Hill / Gilroy / San Martin 2007 714 74 98.27 840,750 926,551 68,564,807 61 230
SCC North Los Altos 2007 21 22 101.26 1,877,500 2,128,221 46,820,866 23 22
SCC North Shoreline 2007 5 1 106.81 690,000 690,000 690,000 11 5
SCC Old Palo Alto 2007 8 7 103.69 2,749,000 2,788,428 19,519,000 17 10
SCC Palo Alto Hills 2007 2 1 102.44 2,100,000 2,100,000 2,100,000 8 1
SCC Professorville 2007 1 1 94.49 1,790,500 1,790,500 1,790,500 19 1
SCC San Antonio 2007 3 2 100.41 767,100 767,100 1,534,200 4 4
SCC Santa Clara 2007 160 60 100.38 749,500 786,946 47,216,795 26 91
SCC Santa Teresa 2007 95 19 94.60 672,000 645,564 12,265,734 54 42
SCC Saratoga 2007 120 40 99.38 1,807,500 1,908,481 76,339,260 32 48
SCC South of El Monte 2007 21 16 102.59 1,957,500 1,932,277 30,916,437 21 24
SCC South Palo Alto 2007 10 17 108.99 1,357,000 1,442,764 24,527,000 15 19
SCC South San Jose 2007 239 22 100.15 642,500 647,272 14,240,000 74 91
SCC Stanford 2007 1 1 100.0 1,362,000 1,362,000 1,362,000 0 2
SCC Sunnyvale 2007 107 67 104.85 920,000 921,689 61,753,183 18 116
SCC Sylvan Dale 2007 0 2 103.36 1,037,500 1,037,500 2,075,000 10 0
SCC Thompson 2007 0 4 103.52 868,500 845,000 3,380,000 6 1
SCC Ventura 2007 1 1 96.0 815,000 815,000 815,000 82 1
SCC Whisman 2007 2 2 100.38 930,000 930,000 1,860,000 7 2
SCC Willow Glen 2007 213 57 98.22 830,000 933,153 53,189,750 29 134
Totals
    2007 4345 995 100.77 * 1,096,474 1,090,992,293 33 2142
* = Not Available
April 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 90 28 99.94 856,000 866,923 24,273,850 40 66
SCC CU 2007 74 43 103.52 1,225,000 1,269,694 54,596,850 32 68
SCC GY 2007 383 16 98.09 685,000 749,806 11,996,900 94 125
SCC LA 2007 69 32 103.04 1,710,000 1,884,078 60,290,500 19 54
SCC LAH 2007 46 15 98.78 2,500,000 3,265,259 48,978,888 65 16
SCC LG 2007 114 40 97.62 1,555,000 1,828,575 73,143,000 68 61
SCC LGM 2007 61 9 97.48 1,165,000 1,096,478 9,868,300 101 16
SCC MH 2007 241 34 97.82 835,000 881,417 29,968,163 81 80
SCC MI 2007 104 32 98.67 735,000 788,681 25,237,776 66 44
SCC MR 2007 27 2 97.01 1,500,100 1,600,050 3,200,100 99 15
SCC MS 2007 20 3 98.64 1,999,950 2,301,650 6,904,950 37 11
SCC MV 2007 29 22 103.61 950,000 1,103,482 24,276,600 15 39
SCC PA 2007 52 45 103.91 1,700,000 1,783,156 80,242,002 46 58
SCC SA 2007 124 38 98.37 1,650,000 1,766,686 67,134,085 54 62
SCC SC 2007 125 43 102.73 753,525 773,312 33,252,435 20 84
SCC SJ 2007 2271 431 99.42 762,000 860,296 370,787,698 49 1,047
SCC SU 2007 94 56 104.79 900,000 917,960 51,405,750 23 81
SCC UN 2007 4 2 112.59 375,000 1,797,500 3,595,000 6 1
Totals
  2007 3900 886 100.4 868,406 1,099,005 973,718,547 46 1,918
* = Not Available
March 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 67 29 99.84 786,000 885,136 25,668,950 40 54
SCC CU 2007 65 41 99.73 1,140,000 1,257,985 51,577,388 42 53
SCC GY 2007 316 22 98.13 780,000 786,164 17,295,600 98 123
SCC LA 2007 46 32 101.83 1,643,000 1,689,367 54,059,750 49 43
SCC LAH 2007 55 13 95 2,400,000 3,828,462 49,770,000 170 20
SCC LG 2007 102 26 98.72 1,415,000 1,511,154 39,290,000 62 59
SCC LGM 2007 62 15 96.94 965,000 999,210 14,988,152 197 22
SCC MH 2007 214 35 97.56 849,950 927,630 32,467,059 104 88
SCC MI 2007 82 25 99.43 700,000 757,802 18,945,060 46 59
SCC MR 2007 17 6 98.59 1,325,000 1,339,177 8,035,063 186 3
SCC MS 2007 16 3 95.05 1,732,500 1,802,500 5,407,500 115 3
SCC MV 2007 22 17 105.9 953,000 1,033,500 17,569,500 20 37
SCC PA 2007 46 50 102.53 1,650,000 2,046,670 102,333,518 40 53
SCC SA 2007 120 38 98 1,748,000 1,818,345 69,097,125 72 62
SCC SC 2007 93 41 99.55 725,000 779,016 31,939,645 24 72
SCC SJ 2007 1969 451 99.5 735,000 825,081 372,111,407 56 1,066
SCC SU 2007 76 53 103.65 815,000 837,586 44,392,050 35 75
SCC UN 2007 4 2 102.52 465,000 1,383,500 2,767,000 109 3
Totals
  2007 3345 890 99.73 830,000 1,065,798 948,560,615 57 1,888
* = Not Available
February 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 57 18 99.05 730,000 782,378 14,082,801 107 34
SCC CU 2007 58 31 99.57 1,180,000 1,278,526 39,634,315 51 40
SCC GY 2007 248 24 98.28 700,000 774,569 18,589,650 112 78
SCC LA 2007 41 12 101.7 1,830,000 1,834,583 22,015,000 69 35
SCC LAH 2007 54 9 94.75 2,175,000 2,769,992 24,929,925 163 24
SCC LG 2007 85 23 98.68 1,351,000 1,495,478 34,396,000 50 40
SCC LGM 2007 59 9 94.72 910,000 823,544 7,411,900 277 18
SCC MH 2007 205 31 98.63 769,000 864,935 26,813,000 86 65
SCC MI 2007 67 22 99.16 680,000 731,373 16,090,200 70 32
SCC MR 2007 22 4 97.01 1,010,000 1,174,750 4,699,000 152 2
SCC MS 2007 18 5 99.85 2,150,000 2,050,600 10,253,000 35 6
SCC MV 2007 21 18 103.85 994,000 1,093,810 19,688,588 32 15
SCC PA 2007 52 31 105.11 1,450,000 1,486,371 46,077,500 39 42
SCC SA 2007 95 20 98.66 1,379,000 1,747,415 34,948,300 101 45
SCC SC 2007 80 22 97.69 697,500 796,106 17,514,338 63 55
SCC SJ 2007 1686 344 99.52 715,000 788,879 271,374,460 71 781
SCC SU 2007 83 42 103.12 865,000 885,656 37,197,538 38 67
SCC UN 2007 3 * * * * * * *
Totals
  2007 2904 661 99.84 790,000 971,443 642,124,015 71 1,369
* = Not Available
January 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA  2007 51 20 97.48 772,000 845,868 16,917,350 62 26
SCC CU  2007 55 13 98.42 1,051,000 1,251,462 16,269,000 57 42
SCC GY  2007 246 28 98.13 760,000 812,476 22,749,338 111 93
SCC LA  2007 33 15 95.58 1,480,000 1,744,200 26,163,000 98 22
SCC LAH 2007 45 5 95.09 2,055,000 2,295,000 11,475,000 64 11
SCC LG  2007 80 22 95.39 1,550,000 1,711,105 37,644,300 105 43
SCC LGM 2007 59 6 96.62 700,000 791,083 4,746,500 99 17
SCC MH  2007 188 29 96.93 925,000 1,021,331 29,618,597 123 71
SCC MI  2007 75 23 98.24 689,000 717,449 16,501,328 55 32
SCC MR  2007 25 2 101.49 989,000 994,000 1,988,000 154 8
SCC MS  2007 18 3 95.7 1,225,000 1,588,333 4,765,000 83 8
SCC MV  2007 19 7 100.82 738,000 791,850 5,542,950 33 25
SCC PA  2007 46 15 101.23 1,324,000 2,665,833 39,987,500 63 43
SCC SA  2007 98 18 96.04 1,760,000 2,103,083 37,855,500 77 34
SCC SC  2007 65 35 99.91 710,000 727,771 25,471,986 45 42
SCC SJ  2007 1496 341 99.02 697,000 767,457 261,702,947 68 787
SCC SU  2007 72 33 100.05 742,000 783,608 25,859,063 48 57
SCC UN 2007 5 * * * * * * 3
Totals
   2007 2648 611 98.34 740,000 952,098 581,731,859 71 1,355
* = Not Available