Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2007 Single Family Residential Statistics  
  Santa Clara County  
  Monthly Closed Sales  
September 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 88 16 96.0 1,209,000 1,276,868 20,429,900 42 42
SCC Alum Rock 2007 672 11 99.36 675,000 677,590 7,453,500 59 188
SCC Alviso (Santa Clara County) 2007 4 0 .0 0 0 0 0 4
SCC Barron Park 2007 0 1 110.03 1,755,000 1,755,000 1,755,000 8 1
SCC Berryessa 2007 274 24 98.14 745,500 776,226 18,629,438 29 86
SCC Blossom Valley 2007 317 21 98.83 655,950 668,319 14,034,700 56 116
SCC Cambrian 2007 211 29 99.04 737,500 755,142 21,899,125 22 93
SCC Campbell 2007 158 28 98.69 805,950 862,101 24,138,850 47 68
SCC Central San Jose 2007 340 21 98.26 625,000 673,114 14,135,400 61 96
SCC College 2007 1 2 103.13 1,732,500 1,732,500 3,465,000 16 3
SCC Community Center 2007 4 1 106.36 3,510,000 3,510,000 3,510,000 7 3
SCC Country Club 2007 11 1 100.0 1,795,000 1,795,000 1,795,000 18 6
SCC Crescent Park 2007 5 6 100.58 3,250,000 3,984,333 23,906,000 34 5
SCC Cupertino 2007 92 40 101.43 1,150,000 1,255,668 50,226,750 16 70
SCC Downtown 2007 3 2 103.74 2,150,000 2,150,000 4,300,000 3 5
SCC Downtown 2007 14 4 99.31 1,054,500 983,789 3,935,156 24 9
SCC Evergreen 2007 387 32 96.88 900,000 1,009,253 32,296,115 49 125
SCC Grant 2007 5 4 106.40 1,462,500 1,495,250 5,981,000 8 5
SCC Green Acres 2007 0 1 105.67 950,000 950,000 950,000 7 1
SCC Green Gables 2007 5 2 117.25 1,553,000 1,553,000 3,106,000 17 8
SCC Highlands 2007 3 1 101.50 1,622,000 1,622,000 1,622,000 8 3
SCC Los Altos Hills 2007 52 4 94.27 3,575,000 3,430,375 13,721,500 101 18
SCC Los Gatos Mountains 2007 68 2 102.92 900,000 900,000 1,800,000 35 14
SCC Los Gatos/Monte Sereno 2007 110 19 97.54 1,295,000 1,440,574 27,370,920 36 42
SCC Midtown 2007 1 5 110.83 1,657,000 1,694,400 8,472,000 13 6
SCC Milpitas 2007 153 23 98.99 667,500 702,164 16,149,788 38 50
SCC Miramonte 2007 9 6 111.98 1,512,500 1,418,833 8,513,000 10 14
SCC Morgan Hill / Gilroy / San Martin 2007 714 32 97.60 759,640 791,852 25,339,283 63 175
SCC North Los Altos 2007 14 6 103.23 2,341,500 2,156,833 12,941,000 11 11
SCC North Shoreline 2007 5 1 92.45 600,000 600,000 600,000 10 6
SCC Old Palo Alto 2007 7 3 102.72 3,850,000 3,286,666 9,860,000 29 4
SCC Palo Alto Hills 2007 5 0 .0 0 0 0 0 3
SCC Professorville 2007 0 1 59.09 1,625,000 1,625,000 1,625,000 73 0
SCC San Antonio 2007 4 0 .0 0 0 0 0 1
SCC Santa Clara 2007 201 44 99.20 741,250 766,379 33,720,715 36 79
SCC Santa Teresa 2007 138 8 98.49 680,125 673,706 5,389,650 34 46
SCC Saratoga 2007 106 17 99.46 1,675,000 1,898,231 32,269,938 34 47
SCC South of El Monte 2007 21 7 108.11 1,735,000 1,756,714 12,297,000 15 17
SCC South Palo Alto 2007 10 7 104.22 1,300,000 1,349,000 9,443,000 12 18
SCC South San Jose 2007 342 7 98.55 630,000 601,285 4,209,000 61 99
SCC Stanford 2007 1 0 .0 0 0 0 0 1
SCC Sunnyvale 2007 114 39 102.73 975,000 1,017,332 39,675,963 17 60
SCC Thompson 2007 2 0 .0 0 0 0 0 2
SCC Ventura 2007 0 0 .0 0 0 0 0 1
SCC Whisman 2007 5 2 97.95 942,500 942,500 1,885,000 29 5
SCC Willow Glen 2007 215 26 97.60 857,500 906,228 23,561,950 34 79
Totals
    2007 4891 506 99.84 * 1,079,868 546,413,641 36 1735
* = Not Available
August 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 77 27 97.83 1,085,000 1,141,718 30,826,388 41 41
SCC Alum Rock 2007 644 26 98.07 617,500 679,680 17,671,700 75 208
SCC Alviso (Santa Clara County) 2007 3 1 101.44 710,000 710,000 710,000 9 1
SCC Barron Park 2007 0 2 101.98 1,960,000 1,960,000 3,920,000 26 1
SCC Berryessa 2007 278 48 98.47 704,000 730,980 35,087,057 38 119
SCC Blossom Valley 2007 303 41 98.15 680,000 703,753 28,853,900 47 125
SCC Cambrian 2007 206 45 99.49 715,000 764,972 34,423,750 26 101
SCC Campbell 2007 155 50 98.69 801,194 840,387 42,019,388 29 81
SCC Central San Jose 2007 348 27 99.11 670,000 691,746 18,677,150 59 113
SCC College 2007 1 0 .0 0 0 0 0 1
SCC Community Center 2007 3 2 103.16 2,675,000 2,675,000 5,350,000 29 3
SCC Country Club 2007 8 1 109.22 1,800,000 1,800,000 1,800,000 8 4
SCC Crescent Park 2007 4 2 100.0 3,131,500 3,131,500 6,263,000 39 3
SCC Cupertino 2007 78 50 101.54 1,147,500 1,256,590 62,829,545 20 67
SCC Downtown 2007 3 3 105.67 1,850,000 2,247,000 6,741,000 21 1
SCC Downtown 2007 6 3 106.23 890,000 1,028,333 3,085,000 4 9
SCC Evergreen 2007 396 45 97.87 852,423 922,552 41,514,843 41 159
SCC Grant 2007 5 5 106.28 1,298,000 1,441,600 7,208,000 15 9
SCC Green Acres 2007 0 1 107.41 1,928,000 1,928,000 1,928,000 7 1
SCC Green Gables 2007 3 2 102.64 1,916,250 1,916,250 3,832,500 9 5
SCC Highlands 2007 3 3 106.55 1,740,000 1,816,666 5,450,000 12 3
SCC Los Altos Hills 2007 46 10 97.28 2,592,500 2,781,800 27,818,000 67 9
SCC Los Gatos Mountains 2007 71 4 96.60 870,500 858,000 3,432,000 22 17
SCC Los Gatos/Monte Sereno 2007 120 32 97.62 1,772,500 1,747,750 55,928,000 28 52
SCC Midtown 2007 5 7 113.16 1,638,000 1,628,442 11,399,100 15 3
SCC Milpitas 2007 155 22 98.26 676,000 696,136 15,315,000 46 73
SCC Miramonte 2007 6 14 103.07 1,187,500 1,253,607 17,550,500 21 9
SCC Morgan Hill / Gilroy / San Martin 2007 732 59 96.64 745,000 852,978 50,325,713 97 186
SCC North Los Altos 2007 13 12 104.41 2,040,000 2,010,838 24,130,066 38 15
SCC North Shoreline 2007 3 3 102.85 782,500 787,500 2,362,500 29 1
SCC Old Palo Alto 2007 5 6 96.05 2,400,000 2,364,000 14,184,000 37 3
SCC Palo Alto Hills 2007 2 0 .0 0 0 0 0 2
SCC Professorville 2007 0 1 95.16 4,520,000 4,520,000 4,520,000 27 0
SCC Rengstorff 2007 1 0 .0 0 0 0 0 1
SCC San Antonio 2007 4 2 105.78 832,500 832,500 1,665,000 29 3
SCC Santa Clara 2007 203 40 100.69 771,000 829,217 33,168,700 24 114
SCC Santa Teresa 2007 138 13 98.10 645,000 674,346 8,766,500 36 64
SCC Saratoga 2007 98 33 97.27 1,862,000 2,189,942 72,268,088 71 36
SCC South of El Monte 2007 15 12 103.26 1,649,500 1,798,875 21,586,500 13 17
SCC South Palo Alto 2007 5 12 111.37 1,375,000 1,466,333 17,596,000 11 6
SCC South San Jose 2007 310 10 98.09 642,500 630,238 6,302,380 45 110
SCC Sunnyvale 2007 127 58 102.52 930,000 965,005 55,970,300 20 79
SCC Sylvan Dale 2007 0 1 100.0 1,060,000 1,060,000 1,060,000 17 0
SCC Thompson 2007 1 1 104.72 910,000 910,000 910,000 8 1
SCC Ventura 2007 0 1 103.37 1,442,000 1,442,000 1,442,000 6 0
SCC Whisman 2007 3 1 97.97 870,000 870,000 870,000 6 3
SCC Willow Glen 2007 208 50 98.46 899,000 966,759 48,337,988 42 95
Totals
    2007 4795 788 99.74 * 1,085,151 855,099,556 40 1954
* = Not Available
July 2007 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 83 32 99.18 1,080,000 1,171,692 37,494,150 31 43
SCC Alum Rock 2007 588 28 97.82 622,000 655,121 18,343,388 60 187
SCC Alviso (Santa Clara County) 2007 4 0 .0 0 0 0 0 1
SCC Barron Park 2007 2 3 122.77 1,500,000 1,384,000 4,152,000 11 1
SCC Berryessa 2007 240 38 98.23 699,500 734,687 27,918,126 32 127
SCC Blossom Valley 2007 274 51 98.56 693,000 720,409 36,740,900 39 106
SCC Cambrian 2007 175 48 99.16 738,500 748,315 35,919,130 33 96
SCC Campbell 2007 148 50 100.34 848,000 893,916 44,695,800 34 89
SCC Central San Jose 2007 333 28 99.17 655,000 725,123 20,303,449 43 113
SCC College 2007 1 2 106.54 1,750,000 1,750,000 3,500,000 22 1
SCC Community Center 2007 2 1 92.64 1,852,700 1,852,700 1,852,700 13 2
SCC Country Club 2007 6 4 103.19 2,469,000 2,503,250 10,013,000 81 5
SCC Crescent Park 2007 7 2 102.48 2,687,500 2,687,500 5,375,000 9 3
SCC Cupertino 2007 80 64 102.53 1,110,000 1,287,480 82,398,750 25 69
SCC Downtown 2007 4 3 106.25 1,251,000 1,483,666 4,451,000 11 3
SCC Downtown 2007 2 5 110.68 1,067,000 1,181,200 5,906,000 9 3
SCC Evergreen 2007 355 52 96.74 977,500 1,110,045 57,722,350 53 156
SCC Grant 2007 3 1 107.67 1,291,000 1,291,000 1,291,000 22 2
SCC Green Acres 2007 0 1 100.0 1,300,000 1,300,000 1,300,000 0 2
SCC Green Gables 2007 0 5 105.78 1,965,000 1,943,000 9,715,000 12 4
SCC Highlands 2007 2 2 103.39 2,012,500 2,012,500 4,025,000 11 2
SCC Los Altos Hills 2007 49 6 95.34 2,125,000 2,310,008 13,860,050 44 12
SCC Los Gatos Mountains 2007 70 7 97.91 751,000 875,428 6,128,000 27 21
SCC Los Gatos/Monte Sereno 2007 118 35 98.44 1,675,000 1,742,257 60,979,000 30 46
SCC Midtown 2007 8 6 102.81 1,525,500 1,788,164 10,728,988 13 7
SCC Milpitas 2007 140 24 99.02 682,500 721,114 17,306,738 45 65
SCC Miramonte 2007 4 7 103.85 1,210,000 1,200,042 8,400,300 13 7
SCC Morgan Hill / Gilroy / San Martin 2007 725 75 97.94 780,000 890,260 66,769,535 75 181
SCC North Los Altos 2007 12 11 105.24 1,900,000 1,870,727 20,578,000 23 7
SCC North Shoreline 2007 5 5 102.91 825,000 907,000 4,535,000 13 2
SCC Old Palo Alto 2007 7 2 96.15 1,103,800 1,103,800 2,207,600 19 5
SCC Palo Alto Hills 2007 1 1 100.0 2,650,000 2,650,000 2,650,000 135 0
SCC Professorville 2007 0 1 99.49 567,000 567,000 567,000 156 0
SCC Rengstorff 2007 1 3 97.09 1,327,000 1,329,666 3,989,000 44 1
SCC San Antonio 2007 167 56 100.78 750,000 778,971 43,622,404 23 105
SCC