Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2007 Condos/Townhomes Statistics  
  Santa Clara County  
  Monthly Closed Sales  
September 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 7 2 97.03 637,500 637,500 1,275,000 31 3
SCC Alum Rock 2007 114 2 99.68 451,000 451,000 902,000 9 30
SCC Alviso (Santa Clara County) 2007 3 0 .0 0 0 0 0 2
SCC Berryessa 2007 151 9 98.29 474,888 475,320 4,277,888 55 50
SCC Blossom Valley 2007 252 14 98.56 474,000 475,142 6,651,999 44 73
SCC Cambrian 2007 59 6 98.17 410,000 442,166 2,653,000 29 20
SCC Campbell 2007 95 15 98.63 555,000 573,333 8,600,000 39 30
SCC Central San Jose 2007 162 11 98.78 490,000 510,136 5,611,500 72 57
SCC College 2007 1 1 99.12 841,500 841,500 841,500 10 1
SCC Cupertino 2007 44 11 100.89 722,000 765,181 8,417,000 22 25
SCC Downtown 2007 3 1 102.86 540,000 540,000 540,000 13 2
SCC Downtown 2007 4 1 96.55 700,000 700,000 700,000 43 2
SCC Evergreen 2007 148 13 98.27 595,000 570,730 7,419,500 62 41
SCC Highlands 2007 1 0 .0 0 0 0 0 1
SCC Los Gatos/Monte Sereno 2007 26 7 99.42 790,000 747,500 5,232,500 31 16
SCC Midtown 2007 1 0 .0 0 0 0 0 1
SCC Milpitas 2007 51 6 100.39 554,975 566,473 3,398,838 29 19
SCC Miramonte 2007 1 0 .0 0 0 0 0 1
SCC Morgan Hill / Gilroy / San Martin 2007 63 4 98.48 427,500 468,750 1,875,000 65 12
SCC North Los Altos 2007 13 2 102.78 775,500 775,500 1,551,000 14 12
SCC North Shoreline 2007 21 3 104.72 359,000 474,000 1,422,000 21 15
SCC Old Palo Alto 2007 1 0 .0 0 0 0 0 1
SCC Rengstorff 2007 17 6 99.44 618,250 598,916 3,593,500 27 10
SCC San Antonio 2007 11 7 100.62 475,000 537,428 3,762,000 27 6
SCC Santa Clara 2007 147 23 98.84 455,000 485,568 11,168,075 38 52
SCC Santa Teresa 2007 40 3 99.20 455,000 457,000 1,371,000 89 14
SCC Saratoga 2007 14 3 99.36 605,000 776,333 2,329,000 31 4
SCC South Palo Alto 2007 5 1 106.24 902,000 902,000 902,000 10 4
SCC South San Jose 2007 157 5 99.67 409,000 404,200 2,021,000 139 32
SCC Sunnyvale 2007 76 21 99.72 613,888 590,250 12,395,259 38 38
SCC Sylvan Dale 2007 5 3 96.47 415,000 564,333 1,693,000 19 2
SCC Whisman 2007 22 3 100.06 515,000 529,333 1,588,000 13 13
SCC Willow Glen 2007 41 1 99.04 514,000 514,000 514,000 46 9
Totals
  2007 1756 184 99.36 * 558,182 102,705,559 42 598
* = Not Available
August 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 7 7 99.42 745,500 783,492 5,484,449 24 4
SCC Alum Rock 2007 113 2 99.24 261,750 261,750 523,500 118 39
SCC Alviso (Santa Clara County) 2007 5 4 97.38 556,000 576,750 2,307,000 32 1
SCC Barron Park 2007 0 1 104.57 915,000 915,000 915,000 10 0
SCC Berryessa 2007 143 20 97.99 457,500 478,669 9,573,388 43 62
SCC Blossom Valley 2007 260 32 98.71 482,000 467,906 14,973,000 42 97
SCC Cambrian 2007 60 16 99.72 429,500 508,330 8,133,288 42 30
SCC Campbell 2007 99 23 99.06 520,000 525,715 12,091,450 35 53
SCC Central San Jose 2007 157 23 98.72 480,000 480,323 11,047,450 51 62
SCC College 2007 1 5 102.22 850,000 857,000 4,285,000 12 4
SCC Cupertino 2007 35 31 102.02 665,000 653,612 20,261,988 25 32
SCC Downtown 2007 2 4 101.33 652,500 688,500 2,754,000 9 2
SCC Downtown 2007 3 5 105.41 935,000 1,215,800 6,079,000 11 2
SCC Evergreen 2007 152 19 97.71 414,000 502,223 9,542,250 59 55
SCC Green Acres 2007 1 0 .0 0 0 0 0 1
SCC Los Gatos / Monte Sereno 2007 26 4 98.48 852,500 841,250 3,365,000 52 15
SCC Milpitas 2007 49 18 99.10 552,500 552,063 9,937,138 24 21
SCC Miramonte 2007 2 0 .0 0 0 0 0 2
SCC Morgan Hill / Gilroy / San Martin 2007 70 6 98.91 480,000 499,166 2,995,000 57 21
SCC North Los Altos 2007 6 1 96.06 950,000 950,000 950,000 6 4
SCC North Shoreline 2007 14 3 99.49 495,000 551,833 1,655,500 53 11
SCC Rengstorff 2007 13 6 101.80 567,500 570,666 3,424,000 9 10
SCC San Antonio 2007 15 6 105.15 605,750 624,750 3,748,500 9 12
SCC Santa Clara 2007 155 41 98.65 459,000 504,509 20,684,900 34 70
SCC Santa Teresa 2007 34 1 98.58 557,000 557,000 557,000 24 11
SCC Saratoga 2007 14 4 100.20 624,975 633,737 2,534,950 15 6
SCC South Palo Alto 2007 5 3 106.61 575,000 683,333 2,050,000 15 5
SCC South San Jose 2007 159 7 98.56 375,000 394,421 2,760,950 56 51
SCC Sunnyvale 2007 79 29 99.85 600,000 619,025 17,951,732 30 44
SCC Sylvan Dale 2007 5 1 100.0 950,000 950,000 950,000 14 4
SCC Ventura 2007 1 1 104.65 675,000 675,000 675,000 9 1
SCC Whisman 2007 12 8 100.87 701,950 692,125 5,537,000 18 8
SCC Willow Glen 2007 43 7 99.84 630,000 643,984 4,507,888 55 10
Totals
  2007 1740 338 99.87 * 568,802 192,255,321 35 750
* = Not Available
July 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 8 4 97.43 725,750 772,625 3,090,500 21 6
SCC Alum Rock 2007 98 8 98.46 394,750 418,437 3,347,500 49 29
SCC Alviso (Santa Clara County) 2007 7 0 .0 0 0 0 0 5
SCC Barron Park 2007 1 0 .0 0 0 0 0 1
SCC Berryessa 2007 122 24 99.10 455,000 488,422 11,722,138 40 51
SCC Blossom Valley 2007 227 41 98.88 439,000 453,945 18,611,750 44 82
SCC Cambrian 2007 54 14 99.25 485,475 481,703 6,743,850 32 22
SCC Campbell 2007 84 30 98.75 526,500 553,946 16,618,400 42 44
SCC Central San Jose 2007 159 26 98.66 500,750 503,942 13,102,499 28 49
SCC College 2007 1 3 101.13 725,000 746,666 2,240,000 35 2
SCC Cupertino 2007 43 33 100.17 630,000 642,773 21,211,532 24 32
SCC Downtown 2007 2 7 102.48 645,000 614,571 4,302,000 26 4
SCC Downtown 2007 5 5 98.25 796,000 784,200 3,921,000 15 5
SCC Evergreen 2007 131 30 98.66 497,500 522,383 15,671,500 46 43
SCC Los Gatos / Monte Sereno 2007 22 13 99.0 585,000 646,376 8,402,900 37 7
SCC Milpitas 2007 59 10 99.24 591,500 565,288 5,652,888 33 29
SCC Miramonte 2007 0 2 107.98 900,000 900,000 1,800,000 12 0
SCC Morgan Hill / Gilroy / San Martin 2007 68 5 97.94 442,500 456,900 2,284,500 109 25
SCC North Los Altos 2007 4 3 107.03 610,000 975,000 2,925,000 11 5
SCC North Shoreline 2007 8 9 102.38 650,000 569,320 5,123,888 34 5
SCC Rengstorff 2007 11 5 100.88 625,000 605,160 3,025,800 20 9
SCC San Antonio 2007 12 7 101.76 515,000 535,785 3,750,500 46 9
SCC Santa Clara 2007 135 34 99.61 545,500 551,832 18,762,300 22 70
SCC Santa Teresa 2007 35 7 99.01 500,000 506,071 3,542,500 57 14
SCC Saratoga 2007 12 2 98.68 821,500 821,500 1,643,000 25 9
SCC South Palo Alto 2007 2 8 102.84 699,500 699,175 5,593,400 17 3
SCC South San Jose 2007 147 11 98.64 380,000 372,863 4,101,500 78 51
SCC Sunnyvale 2007 67 30 100.39 589,500 586,846 17,605,388 23 44
SCC Sylvan Dale 2007 2 3 100.46 1,002,000 871,666 2,615,000 8 3
SCC Ventura 2007 0 1 102.89 925,000 925,000 925,000 16 0
SCC Whisman 2007 11 6 102.31 707,500 683,083 4,098,500 9 11
SCC Willow Glen 2007 45 7 98.56 452,000 496,428 3,475,000 36 18
Totals
  2007 1582 388 99.76 * 556,468 215,909,733 35 687
* = Not Available
June 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 12 6 95.90 677,000 702,333 4,214,000 69 8
SCC Alum Rock 2007 97 8 99.47 507,250 472,312 3,778,500 52 27
SCC Alviso (Santa Clara County) 2007 4 1 96.74 385,500 385,500 385,500 120 3
SCC Berryessa 2007 128 21 99.16 470,000 477,126 10,019,650 33 58
SCC Blossom Valley 2007 227 45 99.06 485,000 487,798 21,950,949 46 123
SCC Cambrian 2007 54 16 99.59 435,500 500,062 8,001,000 41 24
SCC Campbell 2007 84 37 99.45 581,000 572,640 21,187,700 32 39
SCC Central San Jose 2007 170 23 99.55 500,000 504,138 11,595,194 44 77
SCC College 2007 3 2 101.59 608,500 608,500 1,217,000 28 4
SCC Crescent Park 2007 1 0 .0 0 0 0 0 1
SCC Cupertino 2007 44 29 101.46 650,000 666,713 19,334,700 19 35
SCC Downtown 2007 6 4 106.35 724,000 763,600 3,054,400 10 4
SCC Downtown 2007 2 3 102.21 1,550,000 1,538,333 4,615,000 20 4
SCC Evergreen 2007 136 25 98.79 510,000 530,860 13,271,500 47 56
SCC Grant 2007 0 1 98.89 888,000 888,000 888,000 63 0
SCC Los Gatos / Monte Sereno 2007 37 14 102.72 791,000 793,035 11,102,500 24 19
SCC Midtown 2007 0 1 115.21 950,500 950,500 950,500 9 0
SCC Milpitas 2007 52 9 98.33 585,000 559,566 5,036,100 16 32
SCC Miramonte 2007 0 0 .0 0 0 0 0 3
SCC Morgan Hill / Gilroy / San Martin 2007 63 4 99.57 530,000 518,500 2,074,000 40 7
SCC North Los Altos 2007 17 5 101.91 1,050,000 1,155,000 5,775,000 16 6
SCC North Shoreline 2007 11 9 101.72 540,000 553,522 4,981,700 44 5
SCC Old Palo Altos 2007 0 1 94.55 850,000 850,000 850,000 36 0
SCC Rengstorff 2007 7 4 102.37 645,875 666,687 2,666,750 8 5
SCC San Antonio 2007 9 10 103.25 707,500 677,000 6,770,000 11 6
SCC Santa Clara 2007 130 40 100.24 530,125 534,625 21,385,030 26 64
SCC Santa Teresa 2007 31 6 99.39 546,250 546,950 3,281,700 25 12
SCC Saratoga 2007 8 3 100.62 715,000 699,333 2,098,000 26 5
SCC South Palo Alto 2007 2 5 99.36 580,000 614,630 3,073,151 31 5
SCC South San Jose 2007 151 15 98.63 399,950 388,730 5,830,950 76 47
SCC Sunnyvale 2007 73 46 100.43 562,750 569,293 26,187,500 20 40
SCC Sylvan Dale 2007 2 3 100.33 571,500 552,833 1,658,500 39 3
SCC Ventura 2007 1 1 107.12 963,000 963,000 963,000 9 2
SCC Whisman 2007 11 8 100.35 542,500 548,125 4,385,000 25 10
SCC Willow Glen 2007 37 13 99.61 638,000 574,730 7,471,500 70 14
Totals
  2007 1610 418 100.23 * 547,291 240,053,974 36 748
* = Not Available
May 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 18 6 99.35 718,450 766,316 4,597,900 18 9
SCC Alum Rock 2007 103 5 96.03 390,000 391,200 1,956,000 54 34
SCC Alviso (Santa Clara County) 2007 1 1 100.0 558,000 558,000 558,000 7 0
SCC Barron Park 2007 121 30 99.99 438,000 463,398 13,901,950 54 60
SCC Berryessa 2007 219 39 99.39 442,500 472,505 18,427,700 40 90
SCC Blossom Valley 2007 50 15 99.56 458,000 458,166 6,872,500 41 29
SCC Cambrian 2007 89 28 99.19 516,500 520,965 14,587,029 33 55
SCC Campbell 2007 141 28 98.86 547,250 535,420 14,991,777 47 69
SCC Central San Jose 2007 2 2 102.29 648,500 648,500 1,297,000 5 1
SCC College 2007 0 1 91.80 1,400,000 1,400,000 1,400,000 71 0
SCC Cupertino 2007 48 22 101.38 609,925 628,687 13,831,121 18 46
SCC Downtown 2007 8 2 105.20 677,500 677,500 1,355,000 7 9
SCC Downtown 2007 7 3 101.65 888,000 1,107,666 3,323,000 156 6
SCC Evergreen 2007 132 27 98.88 520,000 556,674 15,030,200 62 48
SCC Los Gatos / Monte Sereno 2007 30 7 100.02 759,000 742,571 5,198,000 22 21
SCC Milpitas 2007 46 11 100.22 535,000 503,000 5,533,000 56 31
SCC Miramonte 2007 0 3 103.35 598,000 566,000 1,698,000 13 1
SCC Morgan Hill / Gilroy / San Martin 2007 68 11 99.35 504,000 485,818 5,344,000 77 35
SCC North Los Altos 2007 15 3 102.35 1,150,000 1,088,000 3,264,000 28 22
SCC North Shoreline 2007 14 8 107.14 700,000 651,125 5,209,000 11 15
SCC Rengstorff 2007 12 6 102.39 689,000 668,216 4,009,300 13 11
SCC San Antonio 2007 10 10 101.91 557,500 584,200 5,842,000 17 11
SCC Santa Clara 2007 120 31 99.80 540,000 520,380 16,131,800 30 80
SCC Santa Teresa 2007 32 7 99.75 528,500 517,564 3,622,950 50 15
SCC Saratoga 2007 7 4 98.14 985,000 938,500 3,754,000 10 7
SCC South Palo Alto 2007 6 5 104.03 595,000 593,800 2,969,000 14 9
SCC South San Jose 2007 148 9 100.31 423,000 436,221 3,925,990 36 53
SCC Sunnyvale 2007 85 19 100.56 655,000 623,495 11,846,420 23 71
SCC Sylvan Dale 2007 3 1 91.45 310,000 310,000 310,000 88 4
SCC Ventura 2007 1 1 100.0 689,000 689,000 689,000 8 2
SCC Whisman 2007 9 11 101.90 629,000 629,454 6,924,000 23 9
SCC Willow Glen 2007 34 7 99.30 622,000 629,571 4,407,000 35 14
Totals
  2007 1579 363 100.17 * 558,695 202,806,637 38 867
* = Not Available
April 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 52 10 100.01 593,000 614,250 6,142,500 55 26
SCC CU 2007 25 19 101.45 693,940 702,616 13,349,702 41 12
SCC GY 2007 21 * * * * * * 8
SCC LA 2007 8 3 103.64 828,000 959,333 2,878,000 14 6
SCC LG 2007 26 17 99.47 780,000 767,445 13,046,562 49 19
SCC MH 2007 32 3 99.21 560,000 538,800 1,616,400 132 9
SCC MI 2007 34 12 99.44 580,000 567,258 6,807,101 23 20
SCC MV 2007 55 32 103.17 630,000 620,592 19,858,950 20 52
SCC PA 2007 16 11 103.47 801,000 752,626 8,278,888 18 8
SCC SA 2007 8 5 101.78 608,000 625,720 3,128,600 6 5
SCC SC 2007 79 36 100.31 509,950 515,029 18,541,050 33 43
SCC SJ 2007 1018 188 99.76 485,000 519,044 97,580,358 56 443
SCC SU 2007 59 26 101.77 642,000 617,122 16,045,183 22 37
SCC UN 2007 3 1 98.98 240,000 727,500 727,500 25 1
Totals
  2007 1436 363 100.58 550,000 573,005 208,000,794 44 689
* = Not Available
March 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 41 17 98.96 625,550 617,565 10,498,600 71 31
SCC CU 2007 23 14 99.79 650,000 718,220 10,055,080 41 22
SCC GY 2007 16 3 100 385,000 405,000 1,215,000 67 8
SCC LA 2007 2 1 99.42 845,000 845,000 845,000 174 3
SCC LG 2007 21 14 98.19 708,605 723,400 10,127,605 80 16
SCC MH 2007 29 7 98.52 520,000 490,071 3,430,500 66 18
SCC MI 2007 30 14 100.18 500,000 524,464 7,342,500 52 15
SCC MV 2007 36 30 102.41 560,000 570,617 17,118,500 24 40
SCC PA 2007 14 13 103.43 760,000 833,385 10,834,000 27 17
SCC SA 2007 8 4 98.01 599,950 678,738 2,714,950 52 9
SCC SC 2007 77 29 99.34 475,000 512,483 14,862,000 100 54
SCC SJ 2007 857 236 99.68 510,000 522,677 123,351,724 67 457
SCC SU 2007 44 32 100.78 591,000 588,799 18,841,559 28 46
SCC UN 2007 4 2 100.56 265,000 811,500 1,623,000 80 3
Totals
  2007 1202 416 100 530,000 559,760 232,860,018 61 739
* = Not Available
February 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 37 21 99.08 510,000 509,822 10,706,256 58 19
SCC CU 2007 19 10 101.31 640,800 678,445 6,784,448 36 12
SCC GY 2007 22 3 99.6 385,000 414,333 1,243,000 196 5
SCC LA 2007 4 5 98.36 925,000 877,000 4,385,000 82 1
SCC LG 2007 21 9 98.97 645,000 636,944 5,732,500 130 16
SCC MH 2007 27 3 99.79 465,000 465,000 1,395,000 89 9
SCC MI 2007 33 10 99.28 499,800 497,670 4,976,700 101 17
SCC MV 2007 28 26 100.98 559,500 584,827 15,205,500 42 21
SCC PA 2007 12 8 100.31 871,000 851,250 6,810,000 15 9
SCC SA 2007 8 7 97.57 640,000 819,571 5,737,000 53 5
SCC SC 2007 64 20 99.8 515,000 514,398 10,287,950 75 31
SCC SJ 2007 758 182 99.45 472,000 497,676 90,577,108 79 351
SCC SU 2007 34 22 100.07 545,000 544,752 11,984,540 42 24
SCC UN 2007 3 1 98.08 149,138 665,000 665,000 101 2
Totals
  2007 1070 327 99.61 505,000 539,725 176,490,002 72 522
* = Not Available
January 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2007 32 13 99.49 565,000 599,894 7,798,625 37 12
SCC CU 2007 18 14 100.74 689,000 692,992 9,701,888 38 12
SCC GY 2007 19 3 99.79 460,000 448,725 1,346,175 118 2
SCC LA 2007 5 4 99.86 742,500 734,375 2,937,500 26 6
SCC LG 2007 22 9 96.26 690,000 691,439 6,222,950 69 9
SCC MH 2007 23 2 99.52 450,000 517,500 1,035,000 42 11
SCC MI 2007 27 9 97.91 600,000 575,333 5,178,000 53 15
SCC MV 2007 43 22 100.7 549,000 536,566 11,804,450 38 40
SCC PA 2007 12 5 98.61 575,000 594,400 2,972,000 26 14
SCC SA 2007 8 5 97.87 695,000 897,900 4,489,500 78 4
SCC SC 2007 63 17 98.63 445,000 499,602 8,493,238 87 40
SCC SJ 2007 711 151 99.05 485,000 493,631 74,538,212 66 351
SCC SU 2007 38 18 100.53 500,888 522,457 9,404,224 65 39
SCC UN 2007 2 1 97.22 247,000 350,000 350,000 202 2
Totals
  2007 1023 273 99.2 518,880 535,794 146,271,762 62 557
* = Not Available