Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2007 Condos/Townhomes Statistics  
  Santa Clara County  
  Monthly Closed Sales  
September 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 7 2 97.03 637,500 637,500 1,275,000 31 3
SCC Alum Rock 2007 114 2 99.68 451,000 451,000 902,000 9 30
SCC Alviso (Santa Clara County) 2007 3 0 .0 0 0 0 0 2
SCC Berryessa 2007 151 9 98.29 474,888 475,320 4,277,888 55 50
SCC Blossom Valley 2007 252 14 98.56 474,000 475,142 6,651,999 44 73
SCC Cambrian 2007 59 6 98.17 410,000 442,166 2,653,000 29 20
SCC Campbell 2007 95 15 98.63 555,000 573,333 8,600,000 39 30
SCC Central San Jose 2007 162 11 98.78 490,000 510,136 5,611,500 72 57
SCC College 2007 1 1 99.12 841,500 841,500 841,500 10 1
SCC Cupertino 2007 44 11 100.89 722,000 765,181 8,417,000 22 25
SCC Downtown 2007 3 1 102.86 540,000 540,000 540,000 13 2
SCC Downtown 2007 4 1 96.55 700,000 700,000 700,000 43 2
SCC Evergreen 2007 148 13 98.27 595,000 570,730 7,419,500 62 41
SCC Highlands 2007 1 0 .0 0 0 0 0 1
SCC Los Gatos/Monte Sereno 2007 26 7 99.42 790,000 747,500 5,232,500 31 16
SCC Midtown 2007 1 0 .0 0 0 0 0 1
SCC Milpitas 2007 51 6 100.39 554,975 566,473 3,398,838 29 19
SCC Miramonte 2007 1 0 .0 0 0 0 0 1
SCC Morgan Hill / Gilroy / San Martin 2007 63 4 98.48 427,500 468,750 1,875,000 65 12
SCC North Los Altos 2007 13 2 102.78 775,500 775,500 1,551,000 14 12
SCC North Shoreline 2007 21 3 104.72 359,000 474,000 1,422,000 21 15
SCC Old Palo Alto 2007 1 0 .0 0 0 0 0 1
SCC Rengstorff 2007 17 6 99.44 618,250 598,916 3,593,500 27 10
SCC San Antonio 2007 11 7 100.62 475,000 537,428 3,762,000 27 6
SCC Santa Clara 2007 147 23 98.84 455,000 485,568 11,168,075 38 52
SCC Santa Teresa 2007 40 3 99.20 455,000 457,000 1,371,000 89 14
SCC Saratoga 2007 14 3 99.36 605,000 776,333 2,329,000 31 4
SCC South Palo Alto 2007 5 1 106.24 902,000 902,000 902,000 10 4
SCC South San Jose 2007 157 5 99.67 409,000 404,200 2,021,000 139 32
SCC Sunnyvale 2007 76 21 99.72 613,888 590,250 12,395,259 38 38
SCC Sylvan Dale 2007 5 3 96.47 415,000 564,333 1,693,000 19 2
SCC Whisman 2007 22 3 100.06 515,000 529,333 1,588,000 13 13
SCC Willow Glen 2007 41 1 99.04 514,000 514,000 514,000 46 9
Totals
  2007 1756 184 99.36 * 558,182 102,705,559 42 598
* = Not Available
August 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 7 7 99.42 745,500 783,492 5,484,449 24 4
SCC Alum Rock 2007 113 2 99.24 261,750 261,750 523,500 118 39
SCC Alviso (Santa Clara County) 2007 5 4 97.38 556,000 576,750 2,307,000 32 1
SCC Barron Park 2007 0 1 104.57 915,000 915,000 915,000 10 0
SCC Berryessa 2007 143 20 97.99 457,500 478,669 9,573,388 43 62
SCC Blossom Valley 2007 260 32 98.71 482,000 467,906 14,973,000 42 97
SCC Cambrian 2007 60 16 99.72 429,500 508,330 8,133,288 42 30
SCC Campbell 2007 99 23 99.06 520,000 525,715 12,091,450 35 53
SCC Central San Jose 2007 157 23 98.72 480,000 480,323 11,047,450 51 62
SCC College 2007 1 5 102.22 850,000 857,000 4,285,000 12 4
SCC Cupertino 2007 35 31 102.02 665,000 653,612 20,261,988 25 32
SCC Downtown 2007 2 4 101.33 652,500 688,500 2,754,000 9 2
SCC Downtown 2007 3 5 105.41 935,000 1,215,800 6,079,000 11 2
SCC Evergreen 2007 152 19 97.71 414,000 502,223 9,542,250 59 55
SCC Green Acres 2007 1 0 .0 0 0 0 0 1
SCC Los Gatos / Monte Sereno 2007 26 4 98.48 852,500 841,250 3,365,000 52 15
SCC Milpitas 2007 49 18 99.10 552,500 552,063 9,937,138 24 21
SCC Miramonte 2007 2 0 .0 0 0 0 0 2
SCC Morgan Hill / Gilroy / San Martin 2007 70 6 98.91 480,000 499,166 2,995,000 57 21
SCC North Los Altos 2007 6 1 96.06 950,000 950,000 950,000 6 4
SCC North Shoreline 2007 14 3 99.49 495,000 551,833 1,655,500 53 11
SCC Rengstorff 2007 13 6 101.80 567,500 570,666 3,424,000 9 10
SCC San Antonio 2007 15 6 105.15 605,750 624,750 3,748,500 9 12
SCC Santa Clara 2007 155 41 98.65 459,000 504,509 20,684,900 34 70
SCC Santa Teresa 2007 34 1 98.58 557,000 557,000 557,000 24 11
SCC Saratoga 2007 14 4 100.20 624,975 633,737 2,534,950 15 6
SCC South Palo Alto 2007 5 3 106.61 575,000 683,333 2,050,000 15 5
SCC South San Jose 2007 159 7 98.56 375,000 394,421 2,760,950 56 51
SCC Sunnyvale 2007 79 29 99.85 600,000 619,025 17,951,732 30 44
SCC Sylvan Dale 2007 5 1 100.0 950,000 950,000 950,000 14 4
SCC Ventura 2007 1 1 104.65 675,000 675,000 675,000 9 1
SCC Whisman 2007 12 8 100.87 701,950 692,125 5,537,000 18 8
SCC Willow Glen 2007 43 7 99.84 630,000 643,984 4,507,888 55 10
Totals
  2007 1740 338 99.87 * 568,802 192,255,321 35 750
* = Not Available
July 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 8 4 97.43 725,750 772,625 3,090,500 21 6
SCC Alum Rock 2007 98 8 98.46 394,750 418,437 3,347,500 49 29
SCC Alviso (Santa Clara County) 2007 7 0 .0 0 0 0 0 5
SCC Barron Park 2007 1 0 .0 0 0 0 0 1
SCC Berryessa 2007 122 24 99.10 455,000 488,422 11,722,138 40 51
SCC Blossom Valley 2007 227 41 98.88 439,000 453,945 18,611,750 44 82
SCC Cambrian 2007 54 14 99.25 485,475 481,703 6,743,850 32 22
SCC Campbell 2007 84 30 98.75 526,500 553,946 16,618,400 42 44
SCC Central San Jose 2007 159 26 98.66 500,750 503,942 13,102,499 28 49
SCC College 2007 1 3 101.13 725,000 746,666 2,240,000 35 2
SCC Cupertino 2007 43 33 100.17 630,000 642,773 21,211,532 24 32
SCC Downtown 2007 2 7 102.48 645,000 614,571 4,302,000 26 4
SCC Downtown 2007 5 5 98.25 796,000 784,200 3,921,000 15 5
SCC Evergreen 2007 131 30 98.66 497,500 522,383 15,671,500 46 43
SCC Los Gatos / Monte Sereno 2007 22 13 99.0 585,000 646,376 8,402,900 37 7
SCC Milpitas 2007 59 10 99.24 591,500 565,288 5,652,888 33 29
SCC Miramonte 2007 0 2 107.98 900,000 900,000 1,800,000 12 0
SCC Morgan Hill / Gilroy / San Martin 2007 68 5 97.94 442,500 456,900 2,284,500 109 25
SCC North Los Altos 2007 4 3 107.03 610,000 975,000 2,925,000 11 5
SCC North Shoreline 2007 8 9 102.38 650,000 569,320 5,123,888 34 5
SCC Rengstorff 2007 11 5 100.88 625,000 605,160 3,025,800 20 9
SCC San Antonio 2007 12 7 101.76 515,000 535,785 3,750,500 46 9
SCC Santa Clara 2007 135 34 99.61 545,500 551,832 18,762,300 22 70
SCC Santa Teresa 2007 35 7 99.01 500,000 506,071 3,542,500 57 14
SCC Saratoga 2007 12 2 98.68 821,500 821,500 1,643,000 25 9
SCC South Palo Alto 2007 2 8 102.84 699,500 699,175 5,593,400 17 3
SCC South San Jose 2007 147 11 98.64 380,000 372,863 4,101,500 78 51
SCC Sunnyvale 2007 67 30 100.39 589,500 586,846 17,605,388 23 44
SCC Sylvan Dale 2007 2 3 100.46 1,002,000 871,666 2,615,000 8 3
SCC Ventura 2007 0 1 102.89 925,000 925,000 925,000 16 0
SCC Whisman 2007 11 6 102.31 707,500 683,083 4,098,500 9 11
SCC Willow Glen 2007 45 7 98.56 452,000 496,428 3,475,000 36 18
Totals
  2007 1582 388 99.76 * 556,468 215,909,733 35 687
* = Not Available
June 2007 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC Almaden Valley 2007 12 6 95.90 677,000 702,333 4,214,000 69 8
SCC Alum Rock 2007 97 8 99.47 507,250 472,312 3,778,500 52 27
SCC Alviso (Santa Clara County) 2007 4 1 96.74 385,500 385,500 385,500 120 3
SCC Berryessa 2007 128 21 99.16 470,000 477,126 10,019,650 33 58
SCC Blossom Valley 2007 227 45 99.06 485,000 487,798 21,950,949 46 123
SCC Cambrian 2007 54 16 99.59 435,500 500,062 8,001,000 41 24
SCC Campbell 2007 84 37 99.45 581,000 572,640 21,187,700 32 39
SCC Central San Jose 2007 170 23 99.55 500,000 504,138 11,595,194 44 77
SCC College 2007 3 2 101.59 608,500 608,500 1,217,000 28 4
SCC Crescent Park 2007 1 0 .0 0 0 0 0 1
SCC Cupertino 2007 44 29 101.46 650,000 666,713 19,334,700 19 35
SCC Downtown 2007 6 4 106.35 724,000 763,600 3,054,400 10 4
SCC Downtown 2007 2 3 102.21 1,550,000 1,538,333 4,615,000 20 4
SCC Evergreen 2007 136 25 98.79 510,000 530,860 13,271,500 47 56
SCC Grant 2007 0 1 98.89 888,000 888,000 888,000 63 0
SCC Los Gatos / Monte Sereno 2007 37 14 102.72 791,000 793,035 11,102,500 24 19
SCC Midtown 2007 0 1 115.21 950,500 950,500 950,500 9 0
SCC Milpitas 2007 52 9 98.33 585,000 559,566 5,036,100 16 32
SCC Miramonte 2007 0 0 .0 0 0 0 0 3
SCC Morgan Hill / Gilroy / San Martin 2007 63 4 99.57 530,000 518,500 2,074,000 40 7
SCC North Los Altos 2007 17 5 101.91 1,050,000 1,155,000 5,775,000 16 6