Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2004 Condos/Townhomes Statistics  
  Santa Clara County  
  Monthly Closed Sales  
December 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 8 17 101.39 500,000 482,067 8,195,138 18 10
SCC CU 2004 4 6 100.25 495,000 550,167 3,301,000 39 6
SCC GY 2004 2 4 100.57 285,000 308,563 1,234,250 17 2
SCC LA 2004 5 1 100.13 669,888 669,888 669,888 42 2
SCC LG 2004 25 13 99.46 556,000 592,577 7,703,500 59 12
SCC MH 2004 7 9 101.11 459,900 450,156 4,051,400 17 6
SCC MI 2004 11 18 104.03 390,000 440,188 7,923,388 21 11
SCC MV 2004 16 38 103.82 515,000 514,389 19,546,800 19 25
SCC PA 2004 6 15 101.6 660,000 657,177 9,857,650 34 8
SCC SA 2004 7 9 99.56 650,000 644,460 5,800,140 82 1
SCC SC 2004 42 32 102.48 419,000 435,736 13,943,550 18 42
SCC SJ 2004 202 278 101.91 396,000 400,977 111,471,670 20 202
SCC SU 2004 12 35 103.11 485,000 473,325 16,566,376 16 14
SCC UN 2004 * * * * * * * *
Totals
  2004 347 475 102.05 430,000 442,543 210,207,891 22 341
* = Not Available
November 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 18 18 102.21 465,000 457,028 8,226,500 13 13
SCC CU 2004 7 14 103.35 500,000 546,393 7,649,500 23 4
SCC GY 2004 3 4 99.53 424,000 419,875 1,679,500 13 1
SCC LA 2004 5 9 100.98 620,000 685,333 6,168,000 51 5
SCC LG 2004 27 13 100.3 634,000 645,846 8,396,000 35 14
SCC MH 2004 12 5 101 489,950 455,690 2,278,450 12 10
SCC MI 2004 17 20 101.65 520,000 450,194 9,003,888 23 18
SCC MV 2004 27 42 103.44 530,000 510,498 21,440,900 18 27
SCC PA 2004 14 19 102.22 600,000 615,842 11,701,000 39 12
SCC SA 2004 15 6 100.11 550,000 610,833 3,665,000 54 4
SCC SC 2004 46 51 101.86 395,000 420,244 21,432,438 23 37
SCC SJ 2004 243 286 101.41 377,000 396,806 113,486,554 24 246
SCC SU 2004 25 40 102.55 428,000 455,731 18,229,250 17 31
SCC UN 2004 * * * * * * * *
Totals
  2004 458 527 101.77 425,000 442,803 233,356,980 24 422
* = Not Available
October 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 15 22 102.01 440,000 423,223 9,310,900 19 15
SCC CU 2004 9 14 98.75 630,000 631,921 8,846,899 32 10
SCC GY 2004 5 5 99.83 350,000 356,200 1,781,000 12 7
SCC LA 2004 9 4 95.41 469,000 642,250 2,569,000 30 7
SCC LG 2004 36 17 99.62 568,000 590,938 10,045,950 44 23
SCC MH 2004 13 13 100.78 401,000 410,419 5,335,450 37 9
SCC MI 2004 28 22 102.33 448,500 450,759 9,916,700 27 24
SCC MV 2004 41 38 104.31 500,000 485,856 18,462,541 17 49
SCC PA 2004 20 12 102.93 476,000 547,583 6,571,000 31 15
SCC SA 2004 22 6 98.49 550,000 569,167 3,415,000 62 10
SCC SC 2004 56 47 100.79 397,000 415,720 19,538,837 26 52
SCC SJ 2004 380 342 101.14 362,000 386,828 132,295,193 28 348
SCC SU 2004 38 22 101.55 460,000 454,029 9,988,638 19 41
SCC UN 2004 * * * * * * * *
Totals
  2004 670 564 101.22 400,000 422,123 238,077,108 28 609
* = Not Available
September 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 23 18 101.45 430,000 478,467 8,612,400 19 23
SCC CU 2004 14 15 101.29 638,000 623,487 9,352,300 32 14
SCC GY 2004 4 2 97.76 290,000 305,000 610,000 38 1
SCC LA 2004 9 4 100.52 482,000 672,500 2,690,000 37 6
SCC LG 2004 42 15 100.4 535,000 600,733 9,011,000 28 22
SCC MH 2004 16 10 101.15 379,000 395,650 3,956,500 22 12
SCC MI 2004 29 23 101.71 385,000 422,239 9,711,500 21 23
SCC MV 2004 46 47 103.33 450,000 478,821 22,504,600 17 52
SCC PA 2004 25 16 100.8 648,000 648,995 10,383,915 40 25
SCC SA 2004 20 3 98.91 336,000 393,333 1,180,000 23 9
SCC SC 2004 67 50 101.64 380,000 401,895 20,094,738 19 66
SCC SJ 2004 420 381 101.24 364,000 384,744 146,587,562 22 337
SCC SU 2004 33 28 102.4 435,000 472,792 13,238,166 18 35
SCC UN 2004 * * * * * * * *
Totals
  2004 747 612 101.46 395,000 421,459 257,932,681 22 625
* = Not Available
August 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 25 18 101.21 433,100 424,225 7,636,050 20 23
SCC CU 2004 21 11 100.78 605,000 598,353 6,581,888 14 13
SCC GY 2004 5 4 101.05 340,000 335,500 1,342,000 13 5
SCC LA 2004 9 8 100.08 715,000 752,264 6,018,113 146 5
SCC LG 2004 44 12 99.08 532,500 628,482 7,541,788 48 27
SCC MH 2004 17 12 100.16 449,000 428,075 5,136,900 14 15
SCC MI 2004 31 19 101.16 535,000 499,583 9,492,076 25 29
SCC MV 2004 42 61 103.29 440,000 463,088 28,248,396 17 45
SCC PA 2004 25 12 102.16 550,000 620,375 7,444,500 30 19
SCC SA 2004 21 13 97.45 520,000 525,827 6,835,750 59 7
SCC SC 2004 72 47 101.21 415,000 433,139 20,357,526 22 59
SCC SJ 2004 514 349 100.97 360,000 382,211 133,391,559 26 453
SCC SU 2004 34 35 102.91 425,000 417,721 14,620,238 17 40
SCC UN 2004 * * * * * * * *
Totals
  2004 861 601 101.2 403,000 423,705 254,646,784 26 740
* = Not Available
July 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 25 22 100.99 445,000 469,043 10,318,950 22 15
SCC CU 2004 23 19 101.16 610,000 563,123 10,699,338 13 23
SCC GY 2004 5 5 99.24 375,000 362,400 1,812,000 30 5
SCC LA 2004 9 6 99.7 732,500 779,398 4,676,388 91 8
SCC LG 2004 45 16 100.07 565,000 612,028 9,792,450 25 23
SCC MH 2004 18 12 99.71 405,000 424,079 5,088,950 21 12
SCC MI 2004 35 21 101.82 412,000 424,190 8,908,000 15 25
SCC MV 2004 52 63 103.16 475,000 474,439 29,889,636 17 68
SCC PA 2004 25 15 101.76 500,000 580,680 8,710,195 15 20
SCC SA 2004 24 6 98.84 600,000 695,152 4,170,910 71 16
SCC SC 2004 59 55 102.05 398,000 410,445 22,574,500 13 58
SCC SJ 2004 524 370 100.89 346,000 367,226 135,873,686 24 445
SCC SU 2004 37 50 103.71 443,000 467,134 23,356,702 15 44
SCC UN 2004 * * * * * * * *
Totals
  2004 880 660 101.42 394,500 417,987 275,871,705 22 761
* = Not Available
June 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 25 19 100.44 455,000 462,889 8,794,900 19 28
SCC CU 2004 23 14 100.95 530,000 553,162 7,744,264 12 24
SCC GY 2004 7 8 100.36 360,000 334,050 2,672,400 13 5
SCC LA 2004 13 7 99.05 787,500 802,700 5,618,900 101 9
SCC LG 2004 44 16 98.73 570,000 638,063 10,209,000 21 25
SCC MH 2004 21 13 100.03 395,000 372,842 4,846,950 12 17
SCC MI 2004 35 24 102.46 490,000 466,762 11,202,276 13 34
SCC MV 2004 50 58 104.22 470,000 468,942 27,198,643 12 65
SCC PA 2004 21 18 106.01 573,000 599,450 10,790,100 14 21
SCC SA 2004 23 10 94.24 687,000 779,500 7,795,000 56 13
SCC SC 2004 73 51 101.53 345,000 348,245 17,760,487 23 75
SCC SJ 2004 551 404 101.03 350,000 372,596 150,528,608 25 470
SCC SU 2004 45 59 102.85 457,000 471,144 27,797,500 16 56
SCC UN 2004 * * * * * * * *
Totals
  2004 931 701 101.39 393,000 417,916 292,959,028 23 842
* = Not Available
May 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 27 28 100.04 435,000 458,593 12,840,590 18 21
SCC CU 2004 19 19 104.23 546,000 565,041 10,735,788 28 22
SCC GY 2004 8 7 99.72 326,405 307,486 2,152,405 30 5
SCC LA 2004 13 6 102.2 610,000 689,500 4,137,000 51 6
SCC LG 2004 40 10 101.32 526,000 565,989 5,659,888 41 24
SCC MH 2004 22 6 100.7 345,800 372,717 2,236,300 13 12
SCC MI 2004 37 22 103.18 480,000 472,970 10,405,350 11 33
SCC MV 2004 64 56 103.38 470,000 479,195 26,834,900 16 59
SCC PA 2004 24 23 104.68 530,000 598,870 13,774,000 16 24
SCC SA 2004 18 4 92.6 745,000 853,750 3,415,000 217 15
SCC SC 2004 58 52 101.39 353,000 376,461 19,575,988 17 53
SCC SJ 2004 574 364 101.18 354,000 373,837 136,076,523 24 426
SCC SU 2004 56 39 103.4 460,000 461,529 17,999,620 16 55
SCC UN 2004 1 * * * * * * *
Totals
  2004 961 636 101.76 395,000 417,993 265,843,352 23 755
* = Not Available
April 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 38 18 100.07 469,000 441,572 7,948,295 25 32
SCC CU 2004 20 14 103.56 502,000 550,771 7,710,800 23 23
SCC GY 2004 10 4 100.92 332,000 344,324 1,377,294 8 7
SCC LA 2004 16 8 97.33 775,000 751,475 6,011,800 65 10
SCC LG 2004 35 17 99.27 510,000 538,574 9,155,750 55 25
SCC MH 2004 14 8 98.84 410,000 420,419 3,363,350 20 14
SCC MI 2004 24 19 101.21 380,000 392,500 7,457,500 30 28
SCC MS 2004 * * * * * * * *
SCC MV 2004 58 55 102.66 499,000 489,303 26,911,649 17 71
SCC PA 2004 20 19 103 561,000 595,947 11,322,999 18 23
SCC SA 2004 17 7 101.21 490,000 526,286 3,684,000 47 7
SCC SC 2004 58 43 101 361,495 365,336 15,709,445 37 61
SCC SJ 2004 617 401 100.86 350,000 368,142 147,624,984 31 498
SCC SU 2004 47 54 103.16 460,000 448,471 24,217,450 16 56
SCC UN 2004 1 2 98.14 162,000 435,000 870,000 72 1
Totals
  2004 976 670 101.22 385,000 408,508 273,700,316 30 856
* = Not Available
March 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 28 19 99.76 409,000 423,073 8,038,388 20 21
SCC CU 2004 13 22 102.33 532,500 560,091 12,322,000 47 19
SCC GY 2004 9 2 98.53 268,750 268,750 537,500 10 7
SCC LA 2004 16 11 99.74 726,000 702,255 7,724,800 38 8
SCC LG 2004 27 15 99.23 552,000 556,488 8,347,313 47 16
SCC MH 2004 8 4 99.87 339,950 344,525 1,378,100 12 10
SCC MI 2004 21 16 101.92 363,000 370,694 5,931,103 22 24
SCC MS 2004 * * * * * * * *
SCC MV 2004 57 46 102.05 471,500 457,630 21,051,000 19 66
SCC PA 2004 18 20 102.75 511,500 557,755 11,155,100 29 25
SCC SA 2004 17 4 98.88 572,500 639,500 2,558,000 88 13
SCC SC 2004 68 49 99.42 325,000 338,560 16,589,450 38 55
SCC SJ 2004 557 331 100.15 332,000 352,467 116,666,572 36 482
SCC SU 2004 49 35 102.45 410,000 419,539 14,683,850 21 65
SCC UN 2004 1 1 98.46 158,000 640,000 640,000 8 1
Totals
  2004 889 575 100.61 370,000 395,866 227,623,176 33 812
* = Not Available
February 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 25 19 99.25 430,000 435,074 8,266,400 39 21
SCC CU 2004 17 6 99.07 589,000 597,742 3,586,450 57 14
SCC GY 2004 8 * * * * * * 4
SCC LA 2004 23 5 98.7 905,000 883,000 4,415,000 48 11
SCC LG 2004 27 8 98.98 545,000 519,563 4,156,500 31 19
SCC MH 2004 8 9 99.81 331,200 347,911 3,131,200 34 10
SCC MI 2004 17 12 99.29 413,000 393,750 4,725,000 30 18
SCC MS 2004 * * * * * * * *
SCC MV 2004 43 31 101.13 500,000 479,039 14,850,208 21 52
SCC PA 2004 13 9 104.72 481,000 508,222 4,574,000 39 17
SCC SA 2004 14 9 97.4 450,000 462,222 4,160,000 95 6
SCC SC 2004 70 20 99.47 347,500 346,770 6,935,400 46 37
SCC SJ 2004 558 210 99.92 325,000 345,873 72,633,257 44 385
SCC SU 2004 53 27 100.26 385,000 394,089 10,640,400 32 44
SCC UN 2004 1 * * * * * * 1
Totals
  2004 877 364 99.96 355,000 388,967 141,583,815 41 639
* = Not Available
January 2004 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2004 32 14 98.29 366,500 374,693 5,245,700 34 27
SCC CU 2004 18 7 98.36 620,000 564,571 3,952,000 39 13
SCC GY 2004 5 4 99.34 236,625 250,563 1,002,250 64 3
SCC LA 2004 23 8 97.29 496,500 567,250 4,538,000 46 15
SCC LG 2004 26 14 98.23 583,000 569,500 7,973,000 63 17
SCC MH 2004 8 5 99.76 385,000 375,000 1,875,000 21 7
SCC MI 2004 27 11 101.28 365,000 387,909 4,267,000 33 22
SCC MS 2004 * * * * * * * *
SCC MV 2004 43 32 99.37 425,500 471,042 15,073,350 23 40
SCC PA 2004 15 8 99.89 538,500 504,438 4,035,500 47 19
SCC SA 2004 25 2 100 452,000 452,000 904,000 0 6
SCC SC 2004 75 29 98.87 329,900 330,857 9,594,850 64 57
SCC SJ 2004 517 225 99.14 330,000 342,671 77,100,893 46 362
SCC SU 2004 39 16 98.62 382,000 397,399 6,358,388 44 36
SCC UN 2004 2 * * * * * * 1
Totals
  2004 855 375 99.05 355,000 378,453 141,919,931 45 624
* = Not Available