Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2006 Single Family Residential Statistics  
  Santa Clara County  
  Monthly Closed Sales  
November 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 78 22 99.33 793,000 849,486 18,688,700 41 33
SCC CU 2006 62 27 98.76 1,252,000 1,235,176 33,349,763 47 28
SCC GY 2006 251 35 98.47 687,000 740,513 25,917,949 55 58
SCC LA 2006 51 36 99.2 1,708,000 1,886,831 67,925,907 50 21
SCC LAH 2006 51 3 98.17 1,928,000 1,897,667 5,693,000 188 4
SCC LG 2006 110 26 96.96 1,349,000 1,522,320 39,580,320 73 26
SCC LGM 2006 71 6 98.55 850,000 975,000 5,850,000 92 16
SCC MH 2006 224 32 98.08 775,000 887,686 28,405,938 87 54
SCC MI 2006 89 30 98.62 675,000 709,900 21,297,000 50 34
SCC MR 2006 29 2 93.01 785,000 1,017,500 2,035,000 26 4
SCC MS 2006 17 2 104.01 1,175,000 1,257,500 2,515,000 5 2
SCC MV 2006 27 26 100.95 845,000 911,923 23,710,000 24 14
SCC PA 2006 46 41 101.21 1,340,000 1,543,630 63,288,848 29 28
SCC SA 2006 107 18 96.42 1,575,000 1,861,139 33,500,500 62 21
SCC SC 2006 98 39 98.19 700,000 723,505 28,216,700 31 44
SCC SJ 2006 1726 480 98.77 729,000 791,008 379,683,966 54 565
SCC SU 2006 96 48 99.85 808,000 834,140 40,038,725 34 48
SCC UN 2006 5 1 99.19 432,000 610,000 610,000 236 2
Totals
  2006 3099 870 98.87 775,000 938,590 816,573,316 52 994
* = Not Available
October 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 86 21 98.74 775,000 835,371 17,542,800 54 34
SCC CU 2006 67 31 99.86 1,050,000 1,124,194 34,850,000 47 40
SCC GY 2006 283 50 98.06 719,000 782,722 39,136,118 84 99
SCC LA 2006 79 26 98.77 1,780,000 1,848,435 48,059,301 53 43
SCC LAH 2006 65 8 96.8 2,410,800 2,701,975 21,615,800 210 16
SCC LG 2006 127 33 99.92 1,355,000 1,469,955 48,508,500 43 36
SCC LGM 2006 78 14 96.4 665,000 725,378 10,155,297 86 33
SCC MH 2006 266 32 94.82 960,000 1,008,686 32,277,950 100 72
SCC MI 2006 106 29 98.01 680,000 739,716 21,451,776 60 49
SCC MR 2006 31 1 108.44 1,220,000 1,220,000 1,220,000 12 10
SCC MS 2006 16 4 94.53 2,100,000 2,140,625 8,562,500 78 8
SCC MV 2006 43 29 99.75 1,008,000 1,059,747 30,732,650 24 29
SCC PA 2006 64 43 100.22 1,475,000 1,645,994 70,777,750 47 44
SCC SA 2006 130 19 97.07 1,450,000 1,576,079 29,945,500 104 41
SCC SC 2006 112 38 99.72 705,000 722,387 27,450,723 38 59
SCC SJ 2006 2069 462 98.98 721,500 799,224 369,241,414 50 797
SCC SU 2006 128 56 99.84 775,000 825,571 46,232,000 32 65
SCC UN 2006 4 2 91.44 95,000 1,137,000 2,274,000 96 *
Totals
  2006 3708 892 98.83 775,000 958,220 854,731,839 54 1,457
* = Not Available
September 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 95 16 99.35 810,000 859,531 13,752,500 61 54
SCC CU 2006 92 32 99.17 1,000,000 1,122,551 35,921,625 44 57
SCC GY 2006 288 53 98.24 720,000 797,654 42,275,655 64 110
SCC LA 2006 92 33 99.77 1,650,000 1,780,137 58,744,514 37 72
SCC LAH 2006 68 5 95.22 2,525,000 2,672,500 13,362,500 51 23
SCC LG 2006 152 14 94.85 1,400,000 1,814,816 25,407,420 95 78
SCC LGM 2006 82 6 95.93 745,255 910,043 5,460,255 138 21
SCC MH 2006 271 25 97.38 929,000 1,086,190 27,154,750 88 119
SCC MI 2006 101 32 98.83 710,000 764,509 24,464,295 54 56
SCC MR 2006 29 2 91.05 995,000 1,078,000 2,156,000 28 6
SCC MS 2006 15 2 97.27 1,820,000 2,331,000 4,662,000 46 6
SCC MV 2006 45 29 100.18 850,000 960,314 27,849,098 32 46
SCC PA 2006 82 32 103.37 1,103,000 1,153,144 36,900,600 33 77
SCC SA 2006 139 21 96.02 1,500,000 1,929,524 40,520,000 66 62
SCC SC 2006 116 41 99.35 730,000 749,329 30,722,500 39 72
SCC SJ 2006 2152 508 99.26 715,000 780,621 396,555,594 49 1,063
SCC SU 2006 144 37 100.81 865,000 877,649 32,473,000 33 90
SCC UN 2006 6 2 94.29 427,000 1,527,500 3,055,000 131 3
Totals
  2006 3926 887 99 769,000 922,195 817,987,306 50 2,006
* = Not Available
August 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 82 17 98.5 800,250 927,309 15,764,250 50 49
SCC CU 2006 96 39 100.58 1,100,000 1,139,051 44,422,983 30 75
SCC GY 2006 293 39 98.97 687,000 751,786 29,319,640 68 118
SCC LA 2006 74 38 99.04 1,650,000 1,730,174 65,746,600 40 52
SCC LAH 2006 67 8 95.84 2,290,000 2,412,188 19,297,500 42 15
SCC LG 2006 140 31 97.62 1,288,000 1,389,348 43,069,793 41 70
SCC LGM 2006 86 9 97.42 1,090,000 1,260,000 11,340,000 71 26
SCC MH 2006 280 41 98.31 765,500 965,628 39,590,738 77 120
SCC MI 2006 122 37 99.31 680,000 722,703 26,740,000 38 61
SCC MR 2006 26 3 96.28 1,699,000 1,716,333 5,149,000 81 8
SCC MS 2006 20 3 96.51 2,600,000 2,441,667 7,325,000 203 5
SCC MV 2006 48 30 101.27 1,000,000 1,047,253 31,417,600 27 45
SCC PA 2006 68 40 102.35 1,385,000 1,523,450 60,938,000 32 40
SCC SA 2006 136 25 96.61 1,600,000 1,735,498 43,387,455 57 51
SCC SC 2006 121 59 100.06 705,000 733,855 43,297,447 31 84
SCC SJ 2006 2136 607 99.49 721,000 801,802 486,694,078 42 1,202
SCC SU 2006 130 60 100.74 861,000 872,087 52,325,225 27 106
SCC UN 2006 9 1 92.5 320,000 1,850,000 1,850,000 56 2
Totals
  2006 3889 1,080 99.39 770,000 944,004 1,019,524,309 42 2,114
* = Not Available
July 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 79 13 99.6 845,000 900,808 11,710,500 36 45
SCC CU 2006 98 36 100.25 1,040,000 1,157,639 41,675,006 20 58
SCC GY 2006 311 49 98.98 725,000 841,856 41,250,950 58 116
SCC LA 2006 92 21 98.26 1,800,000 1,943,871 40,821,290 32 50
SCC LAH 2006 70 11 98.98 2,300,000 2,873,182 31,605,000 68 20
SCC LG 2006 141 18 98.97 1,300,000 1,440,365 25,926,575 49 59
SCC LGM 2006 89 6 97.61 656,000 1,092,250 6,553,500 23 29
SCC MH 2006 270 36 96.45 1,000,000 1,058,437 38,103,743 83 123
SCC MI 2006 134 41 99.67 760,000 844,312 34,616,779 33 93
SCC MR 2006 25 6 96.82 1,070,000 1,313,167 7,879,000 100 10
SCC MS 2006 24 4 99.06 1,890,000 2,005,000 8,020,000 37 8
SCC MV 2006 47 22 99.28 910,000 1,034,000 22,748,000 46 33
SCC PA 2006 89 46 102.19 1,335,000 1,646,708 75,748,590 21 69
SCC SA 2006 147 27 98.59 1,379,000 1,466,768 39,602,738 41 58
SCC SC 2006 134 56 100.55 700,000 755,000 42,280,025 28 87
SCC SJ 2006 2187 519 99.69 745,000 826,243 428,820,263 39 1,267
SCC SU 2006 117 62 100.98 830,000 850,249 52,715,468 25 107
SCC UN 2006 16 5 92.85 475,000 1,324,400 6,622,000 93 4
Totals
  2006 4023 973 99.61 805,000 977,524 951,130,927 40 2,222
* = Not Available
June 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 70 28 99.1 800,000 858,589 24,040,500 27 45
SCC CU 2006 97 44 102.39 1,100,000 1,140,086 50,163,800 22 76
SCC GY 2006 305 49 98.46 830,000 965,025 47,286,230 71 136
SCC LA 2006 79 43 100.37 1,600,000 1,689,123 72,632,300 27 48
SCC LAH 2006 68 8 94.34 2,080,000 2,364,619 18,916,950 80 18
SCC LG 2006 138 31 98.07 1,359,000 1,398,301 43,347,320 45 74
SCC LGM 2006 89 8 97.6 939,000 1,015,750 8,126,000 151 32
SCC MH 2006 246 37 99.08 864,000 857,939 31,743,750 56 133
SCC MI 2006 118 40 101.21 705,000 775,838 31,033,500 24 90
SCC MR 2006 26 8 92.95 1,625,000 1,704,250 13,634,000 106 12
SCC MS 2006 28 8 100.44 1,860,000 1,955,938 15,647,500 48 9
SCC MV 2006 49 35 102.59 1,040,000 1,105,371 38,688,000 20 45
SCC PA 2006 65 66 101.34 1,420,000 1,566,134 103,364,833 32 64
SCC SA 2006 157 41 98.44 1,580,000 1,680,345 68,894,159 75 98
SCC SC 2006 129 52 101.27 750,000 776,629 40,384,700 19 111
SCC SJ 2006 2036 623 100.33 740,000 811,654 505,660,280 32 1,401
SCC SU 2006 123 68 102.43 814,000 888,821 60,439,799 27 112
SCC UN 2006 21 9 96.36 490,000 1,360,000 12,240,000 79 5
Totals
  2006 3793 1,192 100.17 819,950 989,891 1,179,949,621 35 2,491
* = Not Available
May 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 67 29 100.74 800,000 834,761 24,208,074 30 47
SCC CU 2006 91 42 101.05 1,250,000 1,222,644 51,351,059 20 88
SCC GY 2006 276 44 98.82 750,000 806,745 35,496,799 65 144
SCC LA 2006 86 23 98.92 1,555,000 1,850,326 42,557,500 41 58
SCC LAH 2006 76 7 95.48 2,450,000 2,598,214 18,187,500 97 31
SCC LG 2006 128 34 98.05 1,350,000 1,571,632 53,435,500 63 77
SCC LGM 2006 86 8 96.15 920,000 978,275 7,826,200 119 38
SCC MH 2006 222 29 98.39 930,000 974,462 28,259,388 58 112
SCC MI 2006 109 35 100.37 745,000 790,500 27,667,500 27 89
SCC MR 2006 32 3 95.39 1,180,000 1,255,000 3,765,000 67 7
SCC MS 2006 25 * * * * * * 13
SCC MV 2006 51 35 101.95 870,000 956,635 33,482,231 31 45
SCC PA 2006 83 65 104.01 1,300,000 1,446,699 94,035,420 21 78
SCC SA 2006 165 36 100.25 1,545,000 1,628,430 58,623,470 53 107
SCC SC 2006 124 61 100.84 720,000 749,079 45,693,800 24 112
SCC SJ 2006 1823 584 99.85 730,000 816,887 477,062,246 37 1,313
SCC SU 2006 117 59 102.01 875,000 892,879 52,679,864 20 123
SCC UN 2006 33 9 98.25 460,000 1,213,076 10,917,680 46 9
Totals
  2006 3542 1,098 100.21 800,000 965,495 1,060,113,031 37 2,471
* = Not Available
April 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 68 24 98.74 775,000 848,344 20,360,250 24 49
SCC CU 2006 78 33 103.02 1,018,888 1,090,694 35,992,888 27 55
SCC GY 2006 258 58 100.1 690,000 775,216 44,962,528 56 117
SCC LA 2006 77 29 101.33 1,559,000 1,668,769 48,394,300 20 53
SCC LAH 2006 75 11 92.52 2,450,000 3,237,273 35,610,000 93 18
SCC LG 2006 121 26 100.9 1,230,000 1,444,856 37,566,250 32 60
SCC LGM 2006 67 6 95.87 1,125,000 1,314,167 7,885,000 116 27
SCC MH 2006 189 42 98.83 810,000 927,225 38,943,440 50 84
SCC MI 2006 93 32 100.55 699,950 720,801 23,065,625 26 65
SCC MR 2006 36 2 99.58 1,080,000 1,415,000 2,830,000 164 16
SCC MS 2006 24 4 100.12 1,700,000 2,036,250 8,145,000 20 8
SCC MV 2006 52 23 101.63 908,000 977,965 22,493,187 32 42
SCC PA 2006 97 50 101.02 1,425,000 1,570,981 78,549,050 33 74
SCC SA 2006 139 35 99.71 1,580,000 1,690,921 59,182,230 40 71
SCC SC 2006 106 48 101.85 721,000 748,134 35,910,450 29 81
SCC SJ 2006 1646 578 100.09 705,000 785,204 453,848,033 36 1,042
SCC SU 2006 106 50 102.27 875,000 884,103 44,205,133 22 86
SCC UN 2006 40 17 97.54 514,000 1,062,529 18,063,000 24 5
Totals
  2006 3231 1,066 100.09 775,000 950,308 1,013,028,364 36 1,939
* = Not Available
March 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 62 31 99.98 750,000 788,535 24,444,580 34 44
SCC CU 2006 69 36 99.83 1,128,880 1,161,145 41,801,208 33 62
SCC GY 2006 231 57 100.27 720,000 836,182 47,662,400 57 112
SCC LA 2006 68 37 99.77 1,700,000 1,897,704 70,215,041 36 59
SCC LAH 2006 65 10 96.9 2,750,000 2,893,700 28,937,000 89 27
SCC LG 2006 108 29 98.49 1,485,000 1,479,367 42,901,645 62 68
SCC LGM 2006 61 3 94.77 1,148,000 1,056,000 3,168,000 114 28
SCC MH 2006 172 34 98.6 824,600 973,512 33,099,399 89 88
SCC MI 2006 62 38 99.83 740,000 750,918 28,534,888 25 52
SCC MR 2006 31 8 98.58 985,000 934,875 7,479,000 104 12
SCC MS 2006 25 3 98.2 1,650,000 1,815,000 5,445,000 54 10
SCC MV 2006 39 28 102.19 889,000 943,688 26,423,250 26 37
SCC PA 2006 78 46 102.66 1,400,000 1,539,845 70,832,873 33 86
SCC SA 2006 134 34 98.21 1,500,000 1,686,703 57,347,888 43 92
SCC SC 2006 97 46 101.73 750,000 756,172 34,783,900 30 91
SCC SJ 2006 1446 617 100.41 709,000 778,439 480,297,027 41 1,136
SCC SU 2006 80 45 102.82 835,000 855,886 38,514,888 23 78
SCC UN 2006 58 35 101.26 545,000 865,006 30,275,205 25 14
Totals
  2006 2850 1,137 100.26 760,000 942,976 1,072,163,192 42 2,075
* = Not Available
February 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 48 15 99.73 740,000 772,767 11,591,500 21 38
SCC CU 2006 65 25 98.9 1,290,000 1,367,136 34,178,388 58 44
SCC GY 2006 208 37 100.12 685,000 711,058 26,309,130 52 104
SCC LA 2006 44 14 102.87 1,563,000 1,794,647 25,125,060 42 44
SCC LAH 2006 61 7 98.2 2,520,000 2,665,714 18,660,000 89 30
SCC LG 2006 96 18 100.42 1,125,000 1,482,324 26,681,840 56 57
SCC LGM 2006 51 5 96.46 1,155,000 1,008,400 5,042,000 61 20
SCC MH 2006 152 23 98.71 830,000 855,352 19,673,088 66 65
SCC MI 2006 52 23 100.53 675,000 732,148 16,839,400 32 53
SCC MR 2006 24 1 95.91 1,150,000 1,150,000 1,150,000 38 6
SCC MS 2006 18 1 97.39 1,362,500 1,362,500 1,362,500 43 10
SCC MV 2006 35 19 101.03 869,500 949,499 18,040,490 43 38
SCC PA 2006 67 27 104.01 1,458,000 1,609,426 43,454,500 37 54
SCC SA 2006 119 22 95.69 1,762,500 2,105,432 46,319,500 65 53
SCC SC 2006 71 32 101.07 731,000 780,936 24,989,950 24 54
SCC SJ 2006 1285 392 99.77 710,000 769,458 301,627,535 46 836
SCC SU 2006 66 35 102.77 900,000 941,049 32,936,700 26 56
SCC UN 2006 96 2 97.57 297,730 931,250 1,862,500 75 112
Totals
  2006 2529 698 99.98 765,000 939,605 655,844,081 46 1,664
* = Not Available
January 2006 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 38 23 99.78 815,000 828,791 19,062,199 36 40
SCC CU 2006 68 18 98.04 969,000 1,066,628 19,199,300 35 60
SCC GY 2006 199 15 97.88 815,000 811,696 12,175,439 57 102
SCC LA 2006 35 23 98.24 1,500,000 1,614,043 37,123,000 39 42
SCC LAH 2006 46 4 92.66 2,772,500 3,274,375 13,097,500 225 28
SCC LG 2006 75 13 98.11 1,375,000 1,431,596 18,610,750 85 46
SCC LGM 2006 51 8 88.79 705,000 1,130,062 9,040,495 134 23
SCC MH 2006 144 23 97.8 858,000 938,278 21,580,388 38 66
SCC MI 2006 45 25 99.69 695,000 763,941 19,098,526 41 35
SCC MR 2006 23 5 97.96 875,000 904,800 4,524,000 58 7
SCC MS 2006 13 7 93.82 2,000,000 2,256,650 15,796,550 217 8
SCC MV 2006 28 16 101.84 785,000 900,369 14,405,900 38 34
SCC PA 2006 52 22 101.33 1,148,000 1,478,750 32,532,500 42 51
SCC SA 2006 110 14 96.61 1,365,000 1,668,929 23,365,000 59 67
SCC SC 2006 69 28 100.15 710,000 755,835 21,163,379 29 55
SCC SJ 2006 1179 385 99.95 683,000 756,699 291,329,229 45 849
SCC SU 2006 66 35 100.53 800,000 796,357 27,872,500 36 63
SCC UN 2006 10 * * * * * * 2
Totals
  2006 2229 661 99.08 740,000 903,022 596,897,655 48 1,569
* = Not Available