Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2006 Condos/Townhomes Statistics  
  Santa Clara County  
  Monthly Closed Sales  
December 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA  2006 51 38 98.13 745,000 766,109 29,112,138 45 11
SCC CU  2006 46 11 96.38 1,150,000 1,259,133 13,850,465 33 5
SCC GY  2006 221 34 98.98 725,000 762,276 25,917,400 89 37
SCC LA  2006 28 26 97.35 1,493,900 1,805,060 46,931,568 31 7
SCC LAH 2006 37 10 93.97 2,250,000 2,606,700 26,067,000 109 4
SCC LG  2006 68 22 96.78 1,275,000 1,666,841 36,670,500 79 9
SCC LGM 2006 59 14 96.36 725,000 894,288 12,520,030 97 4
SCC MH  2006 176 47 97.62 775,000 868,746 40,831,067 99 20
SCC MI  2006 79 24 99.3 710,000 739,089 17,738,138 45 28
SCC MR  2006 20 3 93.86 1,100,000 1,038,333 3,115,000 82 3
SCC MS  2006 11 2 92.23 1,018,000 1,821,500 3,643,000 44 2
SCC MV  2006 16 16 99.09 980,000 1,016,313 16,261,000 26 4
SCC PA  2006 29 27 99.88 1,190,000 1,385,963 37,421,000 39 14
SCC SA  2006 86 20 97.39 1,565,000 1,687,777 33,755,540 59 9
SCC SC  2006 67 43 100.17 710,000 712,008 30,616,350 42 27
SCC SJ  2006 1326 451 98.73 695,000 755,901 340,911,283 57 363
SCC SU  2006 58 45 99.26 833,000 830,962 37,393,300 38 16
SCC UN 2006 2 1 106.13 410,000 1,315,000 1,315,000 935 *
Totals
   2006 2349 825 98.3 738,000 903,208 745,146,249 59 562
* = Not Available
November 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 46 29 98.73 528,000 550,240 15,956,950 52 19
SCC CU 2006 33 12 98.98 595,000 674,662 8,095,945 34 13
SCC GY 2006 27 6 99.4 385,000 415,833 2,495,000 120 2
SCC LA 2006 8 10 97.59 635,000 692,000 6,920,000 48 4
SCC LG 2006 29 8 96.27 625,000 672,188 5,377,500 53 14
SCC MH 2006 17 3 98.9 465,000 455,250 1,365,750 53 6
SCC MI 2006 42 10 99.16 579,000 550,274 5,502,743 42 15
SCC MV 2006 59 31 99.79 587,000 576,655 17,876,299 37 26
SCC PA 2006 14 10 100.28 750,000 811,730 8,117,300 46 12
SCC SA 2006 11 1 97.54 555,000 555,000 555,000 75 3
SCC SC 2006 92 30 98.85 482,600 500,057 15,001,700 51 35
SCC SJ 2006 807 211 99.09 485,000 498,873 105,262,135 51 271
SCC SU 2006 45 28 100.05 589,030 567,465 15,889,030 46 15
SCC UN 2006 6 1 98.59 293,000 768,000 768,000 85 2
Totals
  2006 1236 390 99.09 519,000 536,368 209,183,352 50 437
* = Not Available
October 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 57 14 100.35 500,000 528,889 7,404,450 37 21
SCC CU 2006 32 13 100.48 710,000 704,741 9,161,638 31 20
SCC GY 2006 31 7 99.96 372,500 398,357 2,788,500 83 5
SCC LA 2006 11 3 97.66 743,000 861,000 2,583,000 26 6
SCC LG 2006 31 7 99.43 645,000 721,286 5,049,000 59 11
SCC MH 2006 18 10 97.75 500,000 482,550 4,825,500 57 9
SCC MI 2006 51 19 99.96 495,000 494,737 9,400,000 63 20
SCC MV 2006 66 29 99.07 575,000 574,221 16,652,400 28 35
SCC PA 2006 19 5 98.73 660,000 689,500 3,447,500 75 11
SCC SA 2006 12 2 101.39 610,000 650,852 1,301,704 11 5
SCC SC 2006 112 28 99.1 425,000 458,226 12,830,338 57 42
SCC SJ 2006 933 214 99.29 457,000 492,005 105,288,968 48 375
SCC SU 2006 64 24 99.31 548,000 549,739 13,193,738 34 37
SCC UN 2006 6 * * * * * * 1
Totals
  2006 1443 375 99.34 490,000 517,138 193,926,736 47 598
* = Not Available
September 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 58 10 99.36 520,000 499,850 4,998,500 34 37
SCC CU 2006 40 9 97.92 775,000 755,278 6,797,500 33 22
SCC GY 2006 37 4 94.04 350,000 387,213 1,548,850 81 17
SCC LA 2006 14 2 100.69 595,000 797,500 1,595,000 21 8
SCC LG 2006 41 5 99.82 856,500 757,100 3,785,500 57 15
SCC MH 2006 31 4 100.46 544,950 538,713 2,154,850 103 10
SCC MI 2006 60 17 98.96 565,000 551,487 9,375,280 43 30
SCC MV 2006 70 32 99.29 550,000 606,082 19,394,615 36 50
SCC PA 2006 22 11 101.01 687,500 741,118 8,152,300 20 14
SCC SA 2006 10 2 96.77 550,000 570,000 1,140,000 48 4
SCC SC 2006 122 32 99.16 435,000 473,829 15,162,538 38 65
SCC SJ 2006 938 235 99.54 458,000 487,738 114,618,345 46 455
SCC SU 2006 73 24 99.61 560,000 579,806 13,915,333 43 42
SCC UN 2006 9 * * * * * * 4
Totals
  2006 1525 387 99.43 495,000 523,614 202,638,611 44 773
* = Not Available
August 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 45 16 99.1 555,000 549,328 8,789,250 41 33
SCC CU 2006 28 17 99.44 655,000 682,229 11,597,888 21 17
SCC GY 2006 32 7 100.6 360,000 361,931 2,533,515 58 11
SCC LA 2006 13 6 100.1 680,000 746,741 4,480,444 23 10
SCC LG 2006 34 12 100.2 665,000 731,333 8,776,000 22 11
SCC MH 2006 32 6 99.24 499,000 521,667 3,130,000 66 9
SCC MI 2006 66 12 98.76 520,000 530,124 6,361,490 40 38
SCC MV 2006 70 40 101.07 524,950 572,472 22,898,864 34 57
SCC PA 2006 13 14 99.57 645,000 741,500 10,381,000 38 10
SCC SA 2006 12 5 99.5 650,000 633,600 3,168,000 67 5
SCC SC 2006 108 39 99.81 475,000 510,405 19,905,800 36 77
SCC SJ 2006 916 260 99.43 480,000 502,787 130,724,542 45 552
SCC SU 2006 68 25 99.96 550,000 531,884 13,297,105 30 48
SCC UN 2006 9 1 97.69 280,000 635,000 635,000 59 6
Totals
  2006 1446 460 99.66 510,000 536,258 246,678,898 41 884
* = Not Available
July 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 38 15 100.68 560,000 552,859 8,292,880 29 19
SCC CU 2006 31 9 102.38 755,000 765,222 6,887,000 15 23
SCC GY 2006 28 6 99.5 308,000 366,667 2,200,000 26 13
SCC LA 2006 11 11 101.16 755,000 786,955 8,656,500 14 7
SCC LG 2006 30 8 99.08 660,000 736,977 5,895,812 42 20
SCC MH 2006 29 9 99.54 523,000 522,433 4,701,900 44 11
SCC MI 2006 65 20 100.72 525,000 515,674 10,313,487 33 44
SCC MV 2006 82 36 100.1 599,950 570,151 20,525,450 35 56
SCC PA 2006 19 11 99.81 703,000 783,100 8,614,100 21 12
SCC SA 2006 12 3 98.54 552,900 587,633 1,762,900 26 7
SCC SC 2006 107 31 99.63 445,000 491,402 15,233,465 36 71
SCC SJ 2006 900 241 99.84 490,000 496,378 119,627,173 42 513
SCC SU 2006 69 22 100.16 568,000 563,697 12,401,338 26 38
SCC UN 2006 10 * * * * * * 7
Totals
  2006 1431 422 100.02 512,500 533,441 225,112,005 37 841
* = Not Available
June 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 45 21 99.81 510,000 490,831 10,307,450 31 33
SCC CU 2006 27 15 101.99 628,650 645,210 9,678,150 34 21
SCC GY 2006 30 1 99.03 510,000 510,000 510,000 21 22
SCC LA 2006 9 7 99.16 701,500 780,357 5,462,500 62 15
SCC LG 2006 23 10 97.55 650,000 684,295 6,842,950 27 16
SCC MH 2006 34 8 98.87 470,000 502,236 4,017,888 59 14
SCC MI 2006 51 15 100.42 465,000 504,959 7,574,382 19 40
SCC MV 2006 74 42 101.05 580,000 598,210 25,124,800 32 66
SCC PA 2006 30 18 101.52 635,000 696,174 12,531,125 31 28
SCC SA 2006 13 7 99.37 650,000 674,714 4,723,000 26 7
SCC SC 2006 101 37 99.97 449,500 504,977 18,684,133 35 76
SCC SJ 2006 793 270 100.72 460,000 479,181 129,378,964 35 555
SCC SU 2006 56 26 100.05 525,000 546,966 14,221,110 24 55
SCC UN 2006 5 2 98.13 245,000 713,875 1,427,750 47 5
Totals
  2006 1291 479 100.5 510,000 522,932 250,484,202 34 953
* = Not Available
May 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 39 16 100.61 495,000 561,903 8,990,450 23 28
SCC CU 2006 27 17 100.34 729,000 720,981 12,256,675 21 30
SCC GY 2006 15 8 100.03 475,000 462,500 3,700,000 47 7
SCC LA 2006 6 5 100.83 820,000 829,800 4,149,000 25 6
SCC LG 2006 25 7 99.09 620,000 588,714 4,121,000 69 20
SCC MH 2006 33 8 99.22 479,000 476,563 3,812,500 19 19
SCC MI 2006 45 14 101.37 514,000 532,952 7,461,330 25 36
SCC MV 2006 71 39 100.77 530,000 549,784 21,441,572 24 60
SCC PA 2006 31 13 100.77 825,000 821,500 10,679,500 25 21
SCC SA 2006 14 5 101.95 645,000 676,707 3,383,535 14 10
SCC SC 2006 78 26 101.07 478,000 511,267 13,292,945 28 56
SCC SJ 2006 751 271 100.5 470,000 492,659 133,510,618 35 512
SCC SU 2006 47 30 100.08 539,000 563,013 16,890,400 35 51
SCC UN 2006 5 1 100 255,000 480,000 480,000 22 1
Totals
  2006 1187 460 100.53 500,000 530,803 244,169,525 33 857
* = Not Available
April 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 40 14 100.72 565,000 588,679 8,241,500 37 31
SCC CU 2006 23 10 101.28 615,000 687,589 6,875,888 22 21
SCC GY 2006 16 4 98.87 375,000 438,738 1,754,950 77 8
SCC LA 2006 11 6 99.6 598,000 755,500 4,533,000 13 6
SCC LG 2006 24 14 99.54 625,000 687,295 9,622,130 59 8
SCC MH 2006 32 7 99.73 525,000 528,850 3,701,950 78 19
SCC MI 2006 34 22 99.38 477,000 521,045 11,463,000 30 21
SCC MV 2006 64 39 101.41 599,000 584,665 22,801,950 22 59
SCC PA 2006 33 16 102.08 748,888 771,751 12,348,013 25 20
SCC SA 2006 11 4 99.79 490,000 600,106 2,400,425 29 8
SCC SC 2006 70 39 99.58 455,000 483,965 18,874,638 41 51
SCC SJ 2006 650 261 100.51 475,000 492,608 128,570,792 35 424
SCC SU 2006 41 26 101.12 520,000 547,104 14,224,700 24 37
SCC UN 2006 4 7 99.06 288,000 599,679 4,197,750 24 1
Totals
  2006 1053 469 100.5 500,000 532,219 249,610,686 34 714
* = Not Available
March 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 37 20 100.06 508,500 550,025 11,000,500 38 36
SCC CU 2006 23 13 100.9 700,000 715,069 9,295,900 17 18
SCC GY 2006 13 3 98.76 353,000 410,667 1,232,000 59 7
SCC LA 2006 7 5 100.8 1,100,000 935,200 4,676,000 48 9
SCC LG 2006 24 13 99.26 709,000 640,108 8,321,400 52 17
SCC MH 2006 27 12 99.62 474,950 494,476 5,933,711 36 15
SCC MI 2006 31 11 100.95 445,000 486,899 5,355,888 18 34
SCC MV 2006 53 53 101.62 530,000 542,302 28,742,000 28 64
SCC PA 2006 19 10 99.27 595,000 694,995 6,949,950 36 19
SCC SA 2006 6 6 98.99 1,000,000 1,097,000 6,582,000 79 7
SCC SC 2006 64 35 100.83 450,000 478,627 16,751,950 41 52
SCC SJ 2006 616 288 100.27 455,000 481,067 138,547,177 44 509
SCC SU 2006 38 32 100.42 530,000 560,342 17,930,950 41 34
SCC UN 2006 6 9 100.85 290,000 611,432 5,502,888 12 4
Totals
  2006 964 510 100.4 490,000 523,181 266,822,314 41 825
* = Not Available
February 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 22 6 100.48 405,000 493,000 2,958,000 55 16
SCC CU 2006 21 14 100.85 615,000 672,543 9,415,600 47 21
SCC GY 2006 11 * * * * * * 6
SCC LA 2006 11 4 100.57 585,000 745,500 2,982,000 49 7
SCC LG 2006 31 8 99.37 709,000 692,500 5,540,000 67 13
SCC MH 2006 28 7 100.6 545,000 539,645 3,777,517 38 17
SCC MI 2006 31 7 99.16 520,000 526,211 3,683,476 45 14
SCC MV 2006 53 34 102.08 515,000 522,132 17,752,500 40 50
SCC PA 2006 19 10 100.71 610,000 601,089 6,010,888 60 15
SCC SA 2006 7 2 100.16 600,000 642,500 1,285,000 12 2
SCC SC 2006 68 24 100.34 455,000 467,458 11,219,000 44 42
SCC SJ 2006 567 189 100.24 485,000 497,180 93,967,085 43 382
SCC SU 2006 35 20 100.13 638,000 656,543 13,130,850 33 29
SCC UN 2006 18 * * * * * * 22
Totals
  2006 922 325 100.44 515,000 528,375 171,721,916 43 636
* = Not Available
January 2006 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2006 28 17 99.51 510,000 542,706 9,226,000 45 23
SCC CU 2006 20 12 98.41 675,000 682,833 8,194,000 34 22
SCC GY 2006 6 3 101.6 344,000 341,333 1,024,000 16 2
SCC LA 2006 5 * * * * * * 5
SCC LG 2006 31 10 98.96 635,000 652,595 6,525,950 42 20
SCC MH 2006 21 3 99.48 589,000 543,167 1,629,500 63 15
SCC MI 2006 27 8 99.64 585,000 580,625 4,645,000 67 22
SCC MV 2006 46 21 101 535,000 545,214 11,449,500 29 46
SCC PA 2006 16 4 98.83 565,500 728,500 2,914,000 50 16
SCC SA 2006 5 3 96.6 560,000 770,833 2,312,500 35 6
SCC SC 2006 64 22 99.94 420,400 473,245 10,411,400 46 49
SCC SJ 2006 510 153 99.95 449,888 465,239 71,181,566 44 389
SCC SU 2006 44 27 99.72 593,000 570,046 15,391,238 28 41
SCC UN 2006 2 * * * * * * 2
Totals
  2006 825 283 99.76 500,000 512,031 144,904,654 42 658
* = Not Available