Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2005 Single Family Residential Statistics  
  Santa Clara County  
  Monthly Closed Sales  
December 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 39 21 98.78 715,000 813,867 17,091,200 37 13
SCC CU 2005 44 28 100.22 1,020,690 1,005,548 28,155,354 31 17
SCC GY 2005 153 57 99.06 720,000 824,797 47,013,435 43 38
SCC LA 2005 24 21 96.33 1,700,000 1,681,700 35,315,701 33 12
SCC LAH 2005 41 10 89.45 1,890,000 2,192,300 21,923,000 128 3
SCC LG 2005 79 27 97.11 1,340,000 1,373,722 37,090,500 63 35
SCC LGM 2005 42 4 99.01 745,000 949,750 3,799,000 108 3
SCC MH 2005 129 43 97.67 795,000 894,820 38,477,268 60 29
SCC MI 2005 41 40 100.87 680,000 722,581 28,903,226 28 15
SCC MR 2005 23 5 90.94 1,200,000 1,201,000 6,005,000 95 2
SCC MS 2005 15 2 97.43 1,360,000 1,705,000 3,410,000 29 3
SCC MV 2005 29 17 99.55 949,000 1,004,501 17,076,520 29 13
SCC PA 2005 38 38 100.6 1,090,000 1,222,224 46,444,500 36 10
SCC SA 2005 85 20 96.72 1,550,000 1,808,348 36,166,950 60 17
SCC SC 2005 60 54 100.65 710,000 728,315 39,329,024 31 24
SCC SJ 2005 1090 534 99.73 690,000 764,235 408,101,467 36 449
SCC SU 2005 40 48 101.27 765,000 804,577 38,619,689 31 22
SCC UN 2005 7 2 89.86 395,000 1,550,000 3,100,000 795 *
Totals
  2005 1958 970 98.98 734,950 881,718 855,266,834 41 705
* = Not Available
November 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 55 19 98.76 759,000 773,214 14,691,060 26 40
SCC CU 2005 71 33 100.92 928,000 1,028,876 33,952,900 23 40
SCC GY 2005 197 51 99.87 739,000 798,543 40,725,690 29 91
SCC LA 2005 53 26 98.86 1,825,000 1,854,571 48,218,853 47 23
SCC LAH 2005 61 5 96.28 1,740,000 2,405,000 12,025,000 75 12
SCC LG 2005 98 27 96.3 1,455,000 1,511,369 40,806,950 70 47
SCC LGM 2005 59 10 95.79 1,175,000 1,195,480 11,954,800 74 17
SCC MH 2005 161 43 99.14 865,000 920,485 39,580,836 40 77
SCC MI 2005 67 35 101.25 675,000 685,184 23,981,438 28 47
SCC MR 2005 30 4 98.47 1,295,000 1,371,000 5,484,000 56 6
SCC MS 2005 20 9 98.44 1,565,000 1,809,444 16,285,000 32 6
SCC MV 2005 42 38 101.55 798,000 873,245 33,183,300 27 26
SCC PA 2005 64 35 101.99 1,195,000 1,380,957 48,333,500 26 33
SCC SA 2005 115 21 97.86 1,622,000 1,636,025 34,356,525 35 38
SCC SC 2005 89 53 101.43 730,000 748,262 39,657,900 20 69
SCC SJ 2005 1519 617 100.34 690,000 767,039 473,263,279 32 865
SCC SU 2005 67 69 102.11 765,000 796,020 54,925,388 21 45
SCC UN 2005 9 1 90.36 345,000 2,250,000 2,250,000 563 2
Totals
  2005 2747 1,090 100.09 745,000 886,405 966,181,419 32 1,474
* = Not Available
October 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 54 26 100.37 725,000 807,094 20,984,450 23 43
SCC CU 2005 92 31 98.69 1,099,000 1,190,699 36,911,658 31 66
SCC GY 2005 212 41 100.12 725,000 796,211 32,644,650 29 122
SCC LA 2005 73 37 100.32 1,625,000 1,794,699 66,403,875 38 52
SCC LAH 2005 69 10 96.29 2,550,000 3,798,250 37,982,500 127 15
SCC LG 2005 116 32 96.71 1,060,000 1,259,789 40,313,250 38 55
SCC LGM 2005 68 14 96.02 916,000 1,008,125 14,113,750 90 23
SCC MH 2005 169 37 97.76 827,500 890,311 32,941,500 43 78
SCC MI 2005 71 37 101.68 675,000 740,655 27,404,250 28 57
SCC MR 2005 34 4 100.75 930,000 1,044,750 4,179,000 52 15
SCC MS 2005 21 7 94.4 1,944,000 2,117,429 14,822,000 48 11
SCC MV 2005 46 37 104.38 861,000 939,162 34,749,001 15 55
SCC PA 2005 85 41 102.35 1,185,000 1,462,059 59,944,400 28 61
SCC SA 2005 130 29 94.91 1,464,700 1,770,652 51,348,920 84 79
SCC SC 2005 111 58 101.48 700,000 711,295 41,255,129 26 101
SCC SJ 2005 1651 678 100.66 695,000 764,686 518,457,296 33 1,184
SCC SU 2005 107 80 101.82 750,000 771,941 61,755,310 32 96
SCC UN 2005 11 * * * * * * 3
Totals
  2005 3088 1,190 100.1 741,000 912,784 1,086,212,689 34 2,108
* = Not Available
September 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 54 19 100.95 800,000 849,684 16,144,000 34 48
SCC CU 2005 93 41 99.49 1,062,000 1,197,134 49,082,495 31 70
SCC GY 2005 175 77 99.96 713,000 818,986 63,061,949 34 107
SCC LA 2005 67 32 99.69 1,495,000 1,652,425 52,877,588 43 69
SCC LAH 2005 75 9 96.16 2,400,000 2,505,555 22,549,999 140 38
SCC LG 2005 126 30 98.73 1,250,000 1,330,372 39,911,165 48 71
SCC LGM 2005 74 12 96.62 735,000 830,708 9,968,500 70 24
SCC MH 2005 165 49 99.79 804,000 874,580 42,854,399 35 78
SCC MI 2005 71 59 101.46 700,000 719,128 42,428,526 23 50
SCC MR 2005 34 2 100 860,000 1,355,000 2,710,000 7 10
SCC MS 2005 28 * * * * * * 12
SCC MV 2005 29 28 102.93 850,000 868,137 24,307,833 16 51
SCC PA 2005 80 43 100.93 1,545,000 1,781,616 76,609,500 35 82
SCC SA 2005 141 37 98.99 1,500,000 1,640,081 60,683,000 56 78
SCC SC 2005 93 65 102.55 700,000 713,150 46,354,776 20 85
SCC SJ 2005 1658 767 101.08 689,000 743,663 570,389,799 26 1,266
SCC SU 2005 120 75 102.22 775,000 801,311 60,098,338 23 120
SCC UN 2005 13 * * * * * * 2
Totals
  2005 3060 1,339 100.7 733,000 876,703 1,173,905,367 29 2,250
* = Not Available
August 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 45 37 101.16 740,000 832,017 30,784,638 31 35
SCC CU 2005 77 51 102.03 1,090,000 1,141,767 58,230,100 30 70
SCC GY 2005 165 68 99.71 739,000 805,234 54,755,884 34 96
SCC LA 2005 58 41 101.71 1,505,350 1,590,389 65,205,965 22 42
SCC LAH 2005 58 10 96.04 2,600,000 2,643,700 26,437,001 71 14
SCC LG 2005 134 40 97.1 1,240,000 1,435,638 57,425,500 49 67
SCC LGM 2005 73 10 97.4 805,000 909,850 9,098,500 60 23
SCC MH 2005 152 45 99.16 765,000 886,714 39,902,150 43 83
SCC MI 2005 86 39 102.09 710,000 737,144 28,748,599 25 76
SCC MR 2005 29 5 95.44 1,500,000 1,461,200 7,306,000 38 17
SCC MS 2005 24 7 92.46 1,562,000 2,439,251 17,074,760 59 8
SCC MV 2005 26 41 103.68 945,000 1,012,401 41,508,450 26 44
SCC PA 2005 52 49 100.32 1,400,500 1,576,673 77,257,000 27 44
SCC SA 2005 126 31 97.15 1,505,000 1,764,961 54,713,803 37 59
SCC SC 2005 99 69 101.18 697,500 739,088 50,997,076 23 108
SCC SJ 2005 1539 779 101.39 700,000 768,061 598,319,511 26 1,281
SCC SU 2005 100 86 102.16 805,000 849,142 73,026,188 23 107
SCC UN 2005 12 2 74.58 378,000 6,612,500 13,225,000 759 1
Totals
  2005 2816 1,404 100.3 760,000 924,431 1,297,901,625 29 2,168
* = Not Available
July 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 56 24 101.95 710,000 725,708 17,417,000 23 39
SCC CU 2005 81 46 100.21 948,888 1,066,617 49,064,388 39 69
SCC GY 2005 175 55 99.77 718,000 818,362 45,009,892 27 109
SCC LA 2005 83 42 98.84 1,550,000 1,653,176 69,433,400 34 60
SCC LAH 2005 68 11 98.59 2,600,000 2,891,336 31,804,700 54 30
SCC LG 2005 143 34 98.02 1,295,000 1,411,846 48,002,750 60 68
SCC LGM 2005 73 11 96.75 870,000 923,000 10,153,000 64 28
SCC MH 2005 161 58 99.62 779,000 916,630 53,164,549 34 103
SCC MI 2005 86 50 103.07 690,000 735,071 36,753,550 18 67
SCC MR 2005 27 9 100.62 977,000 981,772 8,835,950 26 9
SCC MS 2005 21 3 95.01 1,720,000 1,606,667 4,820,000 20 12
SCC MV 2005 34 33 106.84 900,000 999,267 32,975,800 11 33
SCC PA 2005 71 51 104.12 1,270,000 1,437,600 73,317,601 19 53
SCC SA 2005 135 45 99.22 1,500,000 1,542,022 69,390,988 48 81
SCC SC 2005 104 80 102.36 703,000 715,187 57,214,925 22 88
SCC SJ 2005 1539 791 101.45 705,000 782,726 619,136,341 22 1,210
SCC SU 2005 105 80 103.32 800,000 821,859 65,748,730 20 101
SCC UN 2005 15 2 98.13 426,000 760,000 1,520,000 11 6
Totals
  2005 2931 1,417 101.21 750,000 907,889 1,286,478,564 25 2,150
* = Not Available
June 2005 Santa Clara County Single Family 
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 55 40 101.96 770,000 787,236 31,489,450 22 50
SCC CU 2005 87 49 103.47 1,050,000 1,122,514 55,003,208 17 78
SCC GY 2005 137 76 100 725,000 826,848 62,840,449 26 103
SCC LA 2005 84 45 102.85 1,500,000 1,763,400 79,353,000 19 58
SCC LAH 2005 58 17 98.9 2,583,750 2,924,221 49,711,750 33 36
SCC LG 2005 148 38 97.6 1,300,000 1,503,194 57,121,363 50 83
SCC LGM 2005 64 21 96.46 850,000 1,030,783 21,646,450 60 33
SCC MH 2005 142 62 99.09 850,000 898,634 55,715,288 33 86
SCC MI 2005 62 56 104.22 660,000 689,721 38,624,380 19 78
SCC MR 2005 27 5 98.07 1,400,000 1,269,800 6,349,000 37 10
SCC MS 2005 24 4 94.25 2,368,000 2,325,750 9,303,000 38 12
SCC MV 2005 32 46 105.36 900,000 969,700 44,606,200 12 51
SCC PA 2005 71 64 106.65 1,300,000 1,579,794 101,106,800 15 80
SCC SA 2005 145 44 97.39 1,512,500 1,627,273 71,600,000 43 88
SCC SC 2005 99 90 103.03 705,000 725,294 65,276,468 19 92
SCC SJ 2005 1395 851 102.03 707,500 774,444 659,052,228 21 1,227
SCC SU 2005 113 108 104.47 791,500 826,690 89,282,500 16 114
SCC UN 2005 17 * * * * * * 2
Totals
  2005 2721 1,604 101.96 760,000 924,833 1,483,432,084 22 2,264
* = Not Available
May 2005 Santa Clara County Single Family 
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 52 27 102.51 720,000 758,593 20,482,000 23 47
SCC CU 2005 94 49 104.47 1,050,000 1,140,675 55,893,076 21 88
SCC GY 2005 149 65 101.11 705,000 777,406 50,531,388 19 90
SCC LA 2005 88 42 103.21 1,625,000 1,742,036 73,165,500 17 67
SCC LAH 2005 62 10 98.98 2,500,000 2,720,000 27,200,000 44 33
SCC LG 2005 147 36 99.27 1,055,000 1,212,781 43,660,100 41 93
SCC LGM 2005 50 9 98.79 1,040,000 1,056,072 9,504,649 63 25
SCC MH 2005 145 48 101.01 720,000 813,745 39,059,750 28 94
SCC MI 2005 69 55 104.01 650,000 710,489 39,076,899 18 78
SCC MR 2005 28 5 98.32 890,000 1,110,000 5,550,000 19 15
SCC MS 2005 22 6 96.77 1,357,500 1,760,000 10,560,000 44 8
SCC MV 2005 37 46 106.85 871,000 957,010 44,022,450 15 56
SCC PA 2005 82 37 110.15 1,405,000 1,563,533 57,850,724 22 67
SCC SA 2005 160 35 99.2 1,550,000 1,718,840 60,159,400 44 89
SCC SC 2005 107 81 104.05 692,000 713,470 57,791,110 16 114
SCC SJ 2005 1421 771 102.56 685,000 762,444 587,844,102 21 1,257
SCC SU 2005 133 102 105 827,000 835,346 85,205,262 15 128
SCC UN 2005 17 1 90.91 360,000 3,500,000 3,500,000 372 1
Totals
  2005 2827 1,419 102.84 749,000 890,397 1,263,473,261 22 2,334
* = Not Available
April 2005 Santa Clara County Single Family 
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 44 37 104.04 770,000 819,254 30,312,387 19 44
SCC CU 2005 76 33 104.3 1,150,000 1,094,355 36,113,700 22 83
SCC GY 2005 146 54 99.88 695,000 786,835 42,489,100 22 103
SCC LA 2005 84 31 105.12 1,725,000 1,865,275 57,823,513 48 66
SCC LAH 2005 54 17 102.05 2,300,000 2,698,582 45,875,888 97 26
SCC LG 2005 154 42 98.99 1,301,000 1,417,105 59,518,400 64 79
SCC LGM 2005 35 6 96.65 845,000 1,108,667 6,652,000 33 14
SCC MH 2005 116 53 99.87 865,000 912,894 48,383,388 49 87
SCC MI 2005 69 43 105.2 655,000 690,868 29,707,314 14 68
SCC MR 2005 24 4 101.25 878,000 909,250 3,637,000 8 14
SCC MS 2005 25 6 95.94 2,165,000 2,480,000 14,880,000 132 14
SCC MV 2005 43 33 107.3 889,000 1,001,784 33,058,888 12 54
SCC PA 2005 82 56 105.66 1,305,000 1,582,125 88,599,000 17 91
SCC SA 2005 152 47 100.01 1,735,000 1,862,615 87,542,883 60 95
SCC SC 2005 114 73 104.75 685,000 708,212 51,699,511 20 123
SCC SJ 2005 1292 809 103.58 690,888 754,226 610,169,117 20 1,264
SCC SU 2005 127 82 107.52 790,991 822,056 67,408,624 15 150
SCC UN 2005 17 3 97.21 400,000 2,018,333 6,055,000 320 5
Totals
  2005 2621 1,422 103.27 750,000 923,102 1,312,651,713 26 2,367
* = Not Available
March 2005 Santa Clara County Single Family 
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 47 25 102.07 725,000 750,510 18,762,749 24 57
SCC CU 2005 49 49 104.52 1,050,000 1,105,779 54,183,192 21 63
SCC GY 2005 127 61 100.63 660,000 747,747 45,612,576 23 88
SCC LA 2005 58 43 105.74 1,605,000 1,774,714 76,312,688 30 69
SCC LAH 2005 54 14 101.05 2,450,000 2,573,976 36,035,660 77 25
SCC LG 2005 145 54 99.25 1,200,000 1,262,428 68,171,099 43 101
SCC LGM 2005 30 5 95.9 899,000 854,600 4,273,000 94 17
SCC MH 2005 106 53 100.19 769,000 811,223 42,994,838 35 64
SCC MI 2005 56 44 104.8 655,000 661,000 29,084,000 14 71
SCC MR 2005 16 5 94.67 860,000 1,021,000 5,105,000 42 10
SCC MS 2005 28 5 95.75 1,275,500 1,615,100 8,075,500 141 15
SCC MV 2005 28 33 108.68 880,000 952,361 31,427,904 21 48
SCC PA 2005 51 51 110.29 1,360,000 1,488,682 75,922,776 19 71
SCC SA 2005 132 39 99.72 1,665,000 1,846,215 72,002,400 83 105
SCC SC 2005 85 59 104.16 660,000 682,282 40,254,625 16 108
SCC SJ 2005 1074 706 102.93 670,000 744,655 525,726,404 22 1,213
SCC SU 2005 92 74 107.62 805,000 800,610 59,245,175 15 120
SCC UN 2005 19 2 101.79 311,500 743,000 1,486,000 220 4
Totals
  2005 2170 1,317 103.3 733,000 903,874 1,190,402,586 26 2,230
* = Not Available
February 2005 Santa Clara CountySingle Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 42 21 100.48 810,000 856,498 17,986,450 54 31
SCC CU 2005 47 33 105.4 1,010,000 1,165,277 38,454,132 24 55
SCC GY 2005 86 36 99.63 600,000 680,997 24,515,899 39 72
SCC LA 2005 35 20 103.79 1,661,000 1,778,013 35,560,250 36 40
SCC LAH 2005 57 10 97.73 2,450,000 2,946,250 29,462,500 105 27
SCC LG 2005 133 22 98.26 1,149,000 1,308,227 28,781,000 126 74
SCC LGM 2005 28 4 99.05 845,000 1,010,000 4,040,000 77 10
SCC MH 2005 97 37 97.53 740,000 837,823 30,999,450 61 66
SCC MI 2005 46 22 103.71 585,000 626,932 13,792,500 26 49
SCC MR 2005 18 1 106.01 900,000 900,000 900,000 16 5
SCC MS 2005 24 2 102.12 1,746,000 1,760,500 3,521,000 28 15
SCC MV 2005 25 30 107.55 838,000 933,214 27,996,420 19 28
SCC PA 2005 67 36 107.02 1,375,000 1,901,465 68,452,750 22 74
SCC SA 2005 122 17 98.59 1,665,000 1,823,000 30,991,000 77 62
SCC SC 2005 56 44 104.31 630,000 668,034 29,393,500 21 69
SCC SJ 2005 943 440 102.6 640,000 701,353 308,595,238 27 833
SCC SU 2005 45 49 106.11 765,000 813,593 39,866,064 18 74
SCC UN 2005 20 3 96.21 366,000 2,066,667 6,200,000 350 1
Totals
  2005 1865 824 102.64 705,000 893,863 736,543,153 34 1,577
* = Not Available
January 2005 Santa Clara County Single Family
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 36 24 99.73 695,000 753,402 18,081,650 24 24
SCC CU 2005 41 21 102.2 935,000 1,063,048 22,324,000 33 52
SCC GY 2005 76 49 100.12 595,000 646,679 31,687,250 23 53
SCC LA 2005 37 11 101.37 1,675,000 1,764,000 19,404,000 45 32
SCC LAH 2005 47 9 89.62 1,870,000 2,465,555 22,189,999 245 21
SCC LG 2005 114 23 97.73 1,380,000 1,399,430 32,186,900 60 69
SCC LGM 2005 26 5 93.27 965,000 1,087,800 5,439,000 93 13
SCC MH 2005 96 28 99.12 848,000 833,932 23,350,088 60 53
SCC MI 2005 30 24 103.26 600,000 645,133 15,483,188 17 37
SCC MR 2005 11 5 95.19 890,000 1,116,000 5,580,000 62 7
SCC MS 2005 14 6 97.95 1,700,000 2,079,167 12,475,000 107 8
SCC MV 2005 19 15 103.08 807,000 895,807 13,437,100 35 35
SCC PA 2005 46 22 109.08 1,250,000 1,631,807 35,899,757 52 48
SCC SA 2005 108 19 96.39 1,416,000 1,556,289 29,569,500 65 57
SCC SC 2005 51 43 102.81 645,000 648,616 27,890,500 27 58
SCC SJ 2005 748 498 101.23 635,000 692,805 345,017,026 29 712
SCC SU 2005 50 37 104.05 641,000 712,720 26,370,650 23 68
SCC UN 2005 23 5 99.06 355,000 1,763,000 8,815,000 336 2
Totals
  2005 1547 839 100.78 664,000 822,123 689,761,608 36 1,337
* = Not Available