Note:  Current Inventory is the count of properties with status equal to 1, 2, and 3.  
  2005 Condos/Townhomes Statistics  
  Santa Clara County  
  Monthly Closed Sales  
December 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 24 14 97.99 521,000 581,500 8,141,000 54 12
SCC CU 2005 14 13 98.75 680,000 684,808 8,902,500 45 2
SCC GY 2005 6 9 101.35 343,000 374,000 3,366,000 25 4
SCC LA 2005 3 5 101.23 638,000 759,600 3,798,000 28 *
SCC LG 2005 30 6 98.2 595,000 728,667 4,372,000 26 11
SCC MH 2005 14 10 99.41 530,000 523,745 5,237,450 25 3
SCC MI 2005 19 16 100.43 600,000 570,125 9,122,000 42 6
SCC MV 2005 39 38 101.18 549,000 587,100 22,309,800 28 14
SCC PA 2005 13 8 99.92 735,000 739,063 5,912,500 34 4
SCC SA 2005 6 6 97.98 630,000 647,167 3,883,000 35 1
SCC SC 2005 69 27 99.43 545,000 531,637 14,354,205 44 34
SCC SJ 2005 437 240 100.49 440,900 465,919 111,820,665 37 203
SCC SU 2005 33 31 100.95 525,000 530,170 16,435,275 25 18
SCC UN 2005 * * * * * * * *
Totals
  2005 707 423 100.25 492,000 514,549 217,654,395 36 312
* = Not Available
November 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 39 20 99.99 540,000 514,319 10,286,388 33 20
SCC CU 2005 31 5 99.29 648,000 645,200 3,226,000 33 24
SCC GY 2005 11 4 101.43 417,000 410,750 1,643,000 19 8
SCC LA 2005 11 1 96.52 665,000 665,000 665,000 34 7
SCC LG 2005 41 12 100.09 615,000 647,741 7,772,888 27 14
SCC MH 2005 19 7 98.55 473,000 458,946 3,212,625 32 12
SCC MI 2005 32 13 100.78 592,000 537,329 6,985,276 25 19
SCC MV 2005 60 39 102.13 509,000 535,081 20,868,168 20 55
SCC PA 2005 15 9 105.21 600,000 614,556 5,531,000 18 7
SCC SA 2005 9 3 98.82 555,000 611,333 1,834,000 45 3
SCC SC 2005 90 23 100.3 475,000 473,793 10,897,238 25 53
SCC SJ 2005 575 262 100.91 456,000 477,598 125,130,625 33 315
SCC SU 2005 58 37 100.53 525,000 553,073 20,463,714 29 49
SCC UN 2005 * * * * * * * *
Totals
  2005 991 435 100.9 475,000 502,335 218,515,922 30 586
* = Not Available
October 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 46 21 101.43 591,000 593,093 12,454,950 21 29
SCC CU 2005 29 12 99.8 625,000 678,356 8,140,276 25 17
SCC GY 2005 8 6 101.01 350,000 384,500 2,307,000 24 4
SCC LA 2005 12 5 100.91 749,000 712,800 3,564,000 19 6
SCC LG 2005 30 12 99.92 635,000 612,017 7,344,200 31 27
SCC MH 2005 20 4 101.2 425,000 441,238 1,764,950 37 18
SCC MI 2005 36 26 99.44 502,000 514,635 13,380,500 24 26
SCC MV 2005 63 42 103.27 541,000 581,475 24,421,950 19 55
SCC PA 2005 19 17 101 609,000 670,353 11,396,000 37 15
SCC SA 2005 13 5 96.94 550,000 678,980 3,394,900 46 8
SCC SC 2005 90 32 101.8 470,000 474,275 15,176,800 25 69
SCC SJ 2005 662 295 101.23 453,100 479,190 141,361,126 24 502
SCC SU 2005 65 37 101.71 546,000 552,992 20,460,688 23 57
SCC UN 2005 * * * * * * * *
Totals
  2005 1093 514 101.25 495,000 515,890 265,167,340 24 833
* = Not Available
September 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 48 18 101.71 556,000 544,528 9,801,500 17 42
SCC CU 2005 26 12 103.42 621,000 685,067 8,220,800 20 22
SCC GY 2005 13 4 103.35 406,000 429,000 1,716,000 10 6
SCC LA 2005 8 6 100.06 752,500 783,333 4,700,000 40 8
SCC LG 2005 22 14 103.93 625,000 635,564 8,897,900 21 18
SCC MH 2005 12 7 101.07 465,000 502,500 3,517,500 24 9
SCC MI 2005 32 19 101.82 457,000 492,941 9,365,888 29 31
SCC MV 2005 64 41 103.55 588,000 577,256 23,667,500 24 75
SCC PA 2005 25 11 101.31 625,000 662,909 7,292,000 25 28
SCC SA 2005 12 13 99.23 750,000 751,154 9,765,000 45 10
SCC SC 2005 98 45 102.38 448,000 458,636 20,638,600 21 76
SCC SJ 2005 654 333 101.92 440,000 471,862 157,129,988 26 555
SCC SU 2005 62 32 103.38 575,000 583,500 18,672,000 15 64
SCC UN 2005 * * * * * * * *
Totals
  2005 1076 555 102.13 480,000 510,603 283,384,676 25 944
* = Not Available
August 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 37 23 102.3 545,000 554,543 12,754,500 21 34
SCC CU 2005 16 14 100.94 627,000 675,492 9,456,890 30 20
SCC GY 2005 11 4 102.01 440,000 457,500 1,830,000 14 11
SCC LA 2005 9 5 99.83 690,000 806,000 4,030,000 20 8
SCC LG 2005 25 12 103.33 650,000 665,185 7,982,222 23 27
SCC MH 2005 10 11 101.67 500,000 477,173 5,248,900 17 11
SCC MI 2005 32 19 103.07 615,000 554,303 10,531,750 23 35
SCC MV 2005 49 59 103.02 525,800 562,580 33,192,194 18 54
SCC PA 2005 17 18 103.67 555,000 599,056 10,783,000 20 11
SCC SA 2005 13 6 99.74 645,000 751,537 4,509,220 46 15
SCC SC 2005 95 51 102.78 525,000 522,971 26,671,500 18 80
SCC SJ 2005 527 338 102.4 455,000 479,173 161,960,411 20 492
SCC SU 2005 53 34 102.44 570,000 574,582 19,535,800 18 64
SCC UN 2005 * * * * * * * *
Totals
  2005 894 594 102.45 495,000 519,337 308,486,387 20 862
* = Not Available
July 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 27 22 102.19 495,000 549,641 12,092,100 16 29
SCC CU 2005 26 12 103.05 620,000 725,367 8,704,400 23 23
SCC GY 2005 5 2 102.67 305,000 405,000 810,000 21 3
SCC LA 2005 14 3 100.4 625,000 584,667 1,754,000 51 9
SCC LG 2005 17 11 100.23 830,000 788,267 8,670,932 17 15
SCC MH 2005 13 11 101.29 469,900 486,627 5,352,900 16 10
SCC MI 2005 30 22 105 445,000 518,627 11,409,800 18 29
SCC MV 2005 67 47 105.49 580,500 580,660 27,291,000 15 76
SCC PA 2005 22 16 103.4 635,000 710,063 11,361,000 18 24
SCC SA 2005 22 7 99.55 780,000 911,857 6,383,000 32 11
SCC SC 2005 65 44 102.84 470,000 492,541 21,671,809 21 59
SCC SJ 2005 513 341 103.11 455,000 465,926 158,880,920 19 473
SCC SU 2005 47 43 104.9 550,000 548,252 23,574,849 16 38
SCC UN 2005 * * * * * * * *
Totals
  2005 868 581 103.27 480,000 512,834 297,956,710 19 799
* = Not Available
June 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 33 23 103.38 545,000 525,000 12,075,000 13 32
SCC CU 2005 20 19 102.38 618,000 668,258 12,696,900 20 24
SCC GY 2005 5 7 102.32 360,000 385,000 2,695,000 12 5
SCC LA 2005 6 7 103.66 649,000 703,857 4,927,000 62 6
SCC LG 2005 21 20 100.16 640,000 657,198 13,143,950 36 16
SCC MH 2005 14 15 103.95 520,000 498,227 7,473,400 16 15
SCC MI 2005 28 27 104.82 435,000 475,315 12,833,500 16 36
SCC MV 2005 44 58 106.91 521,800 544,441 31,577,601 15 77
SCC PA 2005 20 16 105.92 718,000 724,256 11,588,100 17 24
SCC SA 2005 16 5 101.12 792,000 810,400 4,052,000 28 15
SCC SC 2005 62 53 103.87 472,000 474,263 25,135,940 26 67
SCC SJ 2005 486 361 103.68 450,000 465,256 167,957,298 15 488
SCC SU 2005 28 52 107.03 565,000 567,474 29,508,650 14 58
SCC UN 2005 * * * * * * * *
Totals
  2005 783 663 104.16 489,000 506,281 335,664,339 17 863
* = Not Available
May 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 27 28 104.62 530,000 546,429 15,300,000 9 29
SCC CU 2005 17 19 101.24 592,000 632,523 12,017,940 18 23
SCC GY 2005 5 4 105.62 320,000 362,750 1,451,000 29 4
SCC LA 2005 7 6 102.71 830,000 812,750 4,876,500 21 6
SCC LG 2005 23 13 101.51 685,000 691,577 8,990,500 19 12
SCC MH 2005 20 14 103.77 485,000 485,071 6,791,000 10 18
SCC MI 2005 30 27 105.76 590,000 541,111 14,610,000 23 30
SCC MV 2005 49 54 107.65 520,000 539,052 29,108,800 12 72
SCC PA 2005 21 15 104.07 675,000 680,082 10,201,235 22 19
SCC SA 2005 13 5 107.29 650,000 686,600 3,433,000 14 5
SCC SC 2005 62 59 104.84 465,000 485,347 28,635,450 14 67
SCC SJ 2005 432 324 103.94 440,000 459,221 148,787,659 15 471
SCC SU 2005 37 47 107.61 560,000 563,977 26,506,900 10 49
SCC UN 2005 * * * * * * * *
Totals
  2005 743 615 104.63 490,000 505,219 310,709,984 15 805
* = Not Available
April 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 23 29 104.87 545,000 546,457 15,847,250 14 42
SCC CU 2005 25 15 106.02 690,000 698,192 10,472,876 18 31
SCC GY 2005 8 1 106.7 320,000 320,000 320,000 18 5
SCC LA 2005 6 6 100.78 849,000 903,500 5,421,000 23 8
SCC LG 2005 27 23 100.79 623,500 638,630 14,688,500 78 32
SCC MH 2005 15 4 103.84 430,000 466,500 1,866,000 13 15
SCC MI 2005 26 19 105.29 550,000 521,524 9,908,950 17 36
SCC MV 2005 46 52 109.15 515,000 551,308 28,668,000 12 58
SCC PA 2005 12 24 104.97 575,000 680,269 16,326,450 14 16
SCC SA 2005 10 7 98.99 635,000 719,821 5,038,750 56 8
SCC SC 2005 55 59 107.16 456,000 469,678 27,711,000 13 66
SCC SJ 2005 391 308 104.38 415,000 439,270 135,295,120 15 438
SCC SU 2005 38 42 109.1 570,000 567,683 23,842,703 14 59
SCC UN 2005 * * * * * * * *
Totals
  2005 681 589 105.24 465,000 501,539 295,406,599 18 813
* = Not Available
March 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 23 24 103.05 480,000 510,081 12,241,950 12 31
SCC CU 2005 13 16 109.44 575,000 622,141 9,954,250 9 20
SCC GY 2005 5 4 101.91 325,000 361,750 1,447,000 31 5
SCC LA 2005 8 4 104.59 776,000 820,250 3,281,000 38 7
SCC LG 2005 29 16 99.57 699,000 691,656 11,066,500 30 14
SCC MH 2005 10 10 102.52 440,000 481,050 4,810,500 16 7
SCC MI 2005 19 21 104.51 470,000 493,895 10,371,788 15 21
SCC MV 2005 48 44 108.46 515,000 521,067 22,926,950 14 65
SCC PA 2005 20 18 108.04 671,000 697,211 12,549,800 13 26
SCC SA 2005 14 6 100.7 655,000 648,833 3,893,000 57 11
SCC SC 2005 52 52 106.05 425,000 450,853 23,444,360 21 83
SCC SJ 2005 310 329 104.08 410,000 439,756 144,679,697 14 420
SCC SU 2005 34 32 108.81 515,000 511,359 16,363,473 15 54
SCC UN 2005 * * * * * * * *
Totals
  2005 585 576 104.92 450,000 480,955 277,030,268 16 764
* = Not Available
February 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 20 14 104.59 450,000 503,099 7,043,388 10 26
SCC CU 2005 13 8 110.38 566,500 588,313 4,706,500 11 20
SCC GY 2005 5 * * * * * * 2
SCC LA 2005 6 4 109.26 790,000 775,951 3,103,804 14 5
SCC LG 2005 28 10 99.8 715,000 706,100 7,060,999 53 20
SCC MH 2005 9 4 100.9 480,000 476,988 1,907,950 8 12
SCC MI 2005 13 8 105.12 525,000 519,125 4,153,000 11 20
SCC MV 2005 30 23 106.13 615,000 595,900 13,705,711 28 45
SCC PA 2005 14 6 103.25 736,500 857,167 5,143,000 43 19
SCC SA 2005 8 3 94.96 765,000 697,333 2,092,000 165 5
SCC SC 2005 48 35 103.69 525,000 495,151 17,330,300 17 55
SCC SJ 2005 300 211 103.64 405,000 425,863 89,857,161 17 299
SCC SU 2005 25 29 107.63 470,000 483,084 14,009,434 15 30
SCC UN 2005 * * * * * * * *
Totals
  2005 519 355 104.18 451,000 479,192 170,113,247 20 558
* = Not Available
January 2005 Santa Clara County Condos/Townhomes
County Area/ Year Cur Inv No. of %LP Med. Price Avg. Price Total $ Vol Avg New
City Closed Sales Rec'd DOM Listings
SCC CA 2005 16 12 104.57 520,000 520,949 6,251,388 9 25
SCC CU 2005 7 7 106.43 630,000 637,000 4,459,000 15 9
SCC GY 2005 3 1 100 340,000 340,000 340,000 7 2
SCC LA 2005 8 2 98.71 690,000 764,000 1,528,000 51 6
SCC LG 2005 24 11 98.1 640,000 639,182 7,031,000 41 16
SCC MH 2005 8 11 100.31 460,000 443,905 4,882,950 20 8
SCC MI 2005 17 18 102.49 368,000 419,333 7,547,999 23 19
SCC MV 2005 28 18 105.39 570,000 538,078 9,685,400 20 29
SCC PA 2005 12 6 100.23 465,000 542,333 3,254,000 17 15
SCC SA 2005 10 3 97.44 470,000 469,333 1,408,000 73 6
SCC SC 2005 39 34 103.78 415,000 426,797 14,511,100 21 44
SCC SJ 2005 248 214 102.49 370,000 399,977 85,595,132 23 314
SCC SU 2005 20 15 104.27 416,000 447,871 6,718,070 18 37
SCC UN 2005 * * * * * * * *
Totals
  2005 440 352 102.63 410,000 435,261 153,212,039 23 529
* = Not Available