At INTEREST_RATE your maximum mortgage is LOAN_AMOUNT for your income of YOUR_ANNUAL_INCOME.
YOUR_ANNUAL_INCOME provides for a maximum Principal, Interest, Taxes and Insurance (PITI) payment of LOAN_PITI. After taxes and insurance your principal and interest payment (PI) of LOAN_PI would pay for a LOAN_AMOUNT mortgage, with an interest rate of INTEREST_RATE and a term of TERM_IN_YEARS years.
| Maximum Mortgage Results |
| Annual income | YOUR_ANNUAL_INCOME |
| Term | TERM_IN_YEARS years |
| Interest rate | INTEREST_RATE |
| Monthly housing expenses | MONTHLY_HOUSING_EXPENSES |
| Monthly liabilities | MONTHLY_LIABILITIES |
| Maximum housing payment (PITI) | LOAN_PITI |
| Maximum principal & interest payment (PI) | LOAN_PI |
| Maximum mortgage | LOAN_AMOUNT |
|
| Your Income |
|   | Borrower | Co-borrower |
| Salary | SALARY SALARY_UNITS | COBORROWER_SALARY SALARY_UNITS |
| Commission | COMMISSION COMMISSION_UNITS | COBORROWER_COMMISSION COMMISSION_UNITS |
| Bonus | BONUS BONUS_UNITS | COBORROWER_BONUS BONUS_UNITS |
| Other | OTHER_INCOME OTHER_UNITS | COBORROWER_OTHER_INCOME OTHER_UNITS |
|
| Housing Expenses |
| Real estate taxes | REAL_ESTATE_TAXES REAL_ESTATE_TAXES_UNIT |
| Hazard insurance | HAZARD_INSURANCE HAZARD_INSURANCE_UNIT |
| Housing expenses | HOUSING_EXPENSES HOUSING_EXPENSES_UNIT |
| Mortgage insurance | MORTGAGE_INSURANCE MORTGAGE_INSURANCE_UNIT |
|
| Current Monthly Liabilities |
|   | Borrower | Co-borrower |
| Auto loans | AUTO_LOANS | COBORROWER_AUTO_LOANS |
| Credit cards | CREDIT_CARDS | COBORROWER_CREDIT_CARDS |
| Installment loans | INSTALLMENT_LOANS | COBORROWER_INSTALLMENT_LOANS |
| Student loans | STUDENT_LOANS | COBORROWER_STUDENT_LOANS |
| Alimony & child support | ALIMONY_CHILD_SUPPORT | COBORROWER_ALIMONY_CHILD_SUPPORT |
| Other loans | OTHER_LOANS | COBORROWER_OTHER_LOANS |
| Other | OTHER_LIABILITY | COBORROWER_OTHER_LIABILITY |
|
Qualify Calculation
Your LOAN_PITI maximum monthly payment (PITI) is calculated by taking the lower of these two calculations:
| 1. Monthly Income X LOW_DEBT_PITI_RATE = monthly PITI |
    Which is: YOUR_INCOME X LOW_DEBT_PITI_RATE = QLFY_PITI_ONLY
|
| 2. Monthly Income X HIGH_DEBT_PITI_RATE - Monthly Liabilities = monthly PITI |
    Which is: YOUR_INCOME X HIGH_DEBT_PITI_RATE - MONTHLY_LIABILITIES = QLFY_PITI_DEBT
|
Qualifying Mortgage Amounts for a Range of Interest Rates
**REPEATING GROUP**